| Switzerland | - | USA | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||
| Line-ups | |||||||||||||||||||||||||||||
|
Third period |
||||
| 60:00 | GK out | USA | 35. MONTOYA Al | |
| 60:00 | GK out | SUI | 52. STEPHAN Tobias | |
| 59:43 | GK in | USA | 35. MONTOYA Al | |
| 59:43 | 5 - 3 EQ,ENG | SUI | 51. GARDNER Ryan | |
| (28. PLUSS Martin) | ||||
| (43. TRACHSLER Morris) | ||||
| 58:47 | GK out | USA | 35. MONTOYA Al | |
| 58:17 | 4 - 3 EQ | USA | 16. van RIEMSDYK James | |
| (7. FOWLER Cam) | ||||
| (9. STEPAN Derek) | ||||
| 58:17 | GK in | USA | 35. MONTOYA Al | |
| 58:12 | GK out | USA | 35. MONTOYA Al | |
| 54:54 | 2 min | SUI | 44. BIEBER Matthias | Holding an opponent |
| 47:17 | 2 min | SUI | 28. PLUSS Martin | Hooking |
|
Second period |
||||
| 39:50 | 2 min | USA | 20. SKILLE Jack | High Sticking |
| 36:28 | 2 min | SUI | 31. SEGER Mathias | Slashing |
| 31:00 | GK in | USA | 35. MONTOYA Al | |
| 31:00 | GK out | USA | 29. CONKLIN Ty | |
| 31:00 | 4 - 2 EQ | SUI | 71. LOTSCHER Kevin | |
| 26:09 | 3 - 2 EQ | USA | 26. SHANNON Ryan | |
| (21. MIELE Andy) | ||||
| 21:06 | 3 - 1 EQ | SUI | 32. RUTHEMANN Ivo | |
| (44. BIEBER Matthias) | ||||
| (28. PLUSS Martin) | ||||
|
First period |
||||
| 14:41 | 2 min | USA | 3. JOHNSON Jack | Cross-Checking |
| 14:10 | 2 - 1 EQ | SUI | 16. DIAZ Raphael | |
| (28. PLUSS Martin) | ||||
| (32. RUTHEMANN Ivo) | ||||
| 11:35 | 1 - 1 EQ | SUI | 71. LOTSCHER Kevin | |
| (43. TRACHSLER Morris) | ||||
| (82. MOSER Simon) | ||||
| 11:01 | 0 - 1 EQ | USA | 15. SMITH Craig | |
| (4. WILSON Clay) | ||||
| (12. SHATTENKIRK Kevin) | ||||
| 00:00 | GK in | USA | 29. CONKLIN Ty | |
| 00:00 | GK in | SUI | 52. STEPHAN Tobias | |