Belarus | - | Austria | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||
Line-ups |
Third period |
||||
60:00 | GK out | AUT | 31. WEINHANDL Fabian | |
60:00 | GK out | BLR | 31. MEZIN Andrei | |
55:23 | 2 min | AUT | 91. SETZINGER Oliver | Charging |
54:33 | 2 min | BLR | 25. KOLOSOV Sergei | Boarding |
53:29 | 7 - 2 EQ | AUT | 13. SCHIECHL Michael | |
(77. HUNDERTPFUND Thomas) | ||||
51:55 | 7 - 1 EQ | BLR | 11. KULAKOV Alexander | |
(88. KOVYRSHIN Yevgeni) | ||||
47:37 | 2 min | AUT | 20. WELSER Daniel | Interference |
45:07 | 2 min | BLR | 10. MIKHALYOV Andrei | High Sticking |
42:53 | 6 - 1 PP2 | BLR | 89. KOROBOV Dmitri | |
(23. KOSTITSYN Andrei) | ||||
(61. STEPANOV Andrei) | ||||
42:32 | 2 min | AUT | 51. TRATTNIG Matthias | Hooking |
41:10 | 2 min | AUT | 5. RAFFL Thomas | Hooking |
40:47 | 5 - 1 PP1 | AUT | 91. SETZINGER Oliver | |
(24. WERENKA Darcy) | ||||
(18. KOCH Thomas) | ||||
40:15 | 2 min | BLR | 19. MELESHKO Dmitri | Hooking |
Second period |
||||
36:21 | 2 min | BLR | 10. MIKHALYOV Andrei | Interference |
34:22 | 2 min | AUT | 6. ROTTER Rafael | Holding the Stick |
32:49 | 5 - 0 SH1 | BLR | 59. DEMAGIN Sergei | |
31:53 | 2 min | BLR | 10. MIKHALYOV Andrei | Interference |
30:17 | 4 - 0 EQ | BLR | 17. DEMKOV Artyom | |
27:37 | 2 min | AUT | 55. LUKAS Robert | Tripping |
20:32 | 2 min | AUT | 24. WERENKA Darcy | Tripping |
20:00 | GK in | AUT | 31. WEINHANDL Fabian | |
20:00 | GK out | AUT | 29. PENKER Jurgen | |
First period |
||||
18:57 | 3 - 0 EQ | BLR | 23. KOSTITSYN Andrei | |
(11. KULAKOV Alexander) | ||||
(88. KOVYRSHIN Yevgeni) | ||||
17:17 | 2 - 0 EQ | BLR | 84. GRABOVSKI Mikhail | |
(19. MELESHKO Dmitri) | ||||
(5. STASENKO Nikolai) | ||||
10:42 | 2 min | AUT | 15. LATUSA Manuel | Roughing |
10:42 | 2 min | BLR | 52. RYADINSKI Alexander | Roughing |
05:50 | 2 min | AUT | 19. LUKAS Philipp | Holding an opponent |
04:06 | 1 - 0 EQ | BLR | 88. KOVYRSHIN Yevgeni | |
(23. KOSTITSYN Andrei) | ||||
(11. KULAKOV Alexander) | ||||
00:00 | GK in | AUT | 29. PENKER Jurgen | |
00:00 | GK in | BLR | 31. MEZIN Andrei |