| Canada | - | Russia | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||
| Line-ups | |||||||||||||||||||||||||||||
|
Third period |
||||
| 60:00 | GK out | RUS | 84. BARULIN Konstantin | |
| 59:00 | GK out | CAN | 45. BERNIER Jonathan | |
| 52:19 | 1 - 2 EQ | RUS | 71. KOVALCHUK Ilya | |
| (47. RADULOV Alexander) | ||||
| (7. KALININ Dmitri) | ||||
| 49:07 | 1 - 1 SH1 | RUS | 55. KAIGORODOV Alexei | |
| 47:24 | 2 min | RUS | 49. ARTYUKHIN Yevgeni | Interference |
| 45:31 | 2 min | RUS | 74. YEMELIN Alexei | Cross-Checking |
|
Second period |
||||
| 39:27 | 2 min | CAN | 20. TAVARES John | Roughing |
| 38:47 | 2 min | RUS | 61. AFINOGENOV Maxim | Holding an opponent |
| 36:28 | 2 min | CAN | 53. SKINNER Jeff | Tripping |
| 30:10 | 2 min | CAN | 20. TAVARES John | High Sticking |
| 30:10 | 2 min | CAN | 20. TAVARES John | High Sticking |
| 29:27 | 2 min | RUS | 7. KALININ Dmitri | Slashing |
| 25:55 | 2 min | CAN | 15. ZAJAC Travis | Slashing |
| 25:32 | 1 - 0 EQ | CAN | 19. SPEZZA Jason | |
| (27. PIETRANGELO Alex) | ||||
|
First period |
||||
| 05:11 | 2 min | CAN | TEAM PENALTY | Too Many Players on the Ice |
| 00:05 | 2 min | RUS | 71. KOVALCHUK Ilya | Interference |
| 00:00 | GK in | RUS | 84. BARULIN Konstantin | |
| 00:00 | GK in | CAN | 45. BERNIER Jonathan | |