| Canada | - | Russia | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||
| Line-ups | |||||||||||||||||||||||||||||
|
Third period |
||||
| 60:00 | GK out | RUS | 20. MAKAROV Andrei | |
| 59:44 | GK out | CAN | 29. VISENTIN Mark | |
| 59:35 | GK in | CAN | 29. VISENTIN Mark | |
| 58:47 | GK out | CAN | 29. VISENTIN Mark | |
| 54:17 | GK in | RUS | 20. MAKAROV Andrei | |
| 54:17 | GK out | RUS | 30. VASILEVSKI Andrei | |
| 54:17 | 5 - 6 PP1 | CAN | 3. GORMLEY Brandon | |
| (12. GALLAGHER Brendan) | ||||
| 53:18 | 2 min | RUS | 3. SERGEYEV Artyom | Hooking |
| 51:59 | 4 - 6 EQ | CAN | 12. GALLAGHER Brendan | |
| (4. HAMILTON Dougie) | ||||
| 49:43 | Time-out | RUS | ||
| 49:43 | 3 - 6 EQ | CAN | 8. SCHWARTZ Jaden | |
| (12. GALLAGHER Brendan) | ||||
| 49:20 | 2 - 6 PP1 | CAN | 4. HAMILTON Dougie | |
| (19. SCHEIFELE Mark) | ||||
| (18. STROME Ryan) | ||||
| 49:01 | 2 min | RUS | 3. SERGEYEV Artyom | Roughing |
| 47:54 | 1 - 6 EQ | RUS | 9. KUCHEROV Nikita | |
| (17. GRIGORENKO Mikhail) | ||||
| (16. ZEMCHENKO Ignat) | ||||
| 45:42 | 2 min | RUS | 16. ZEMCHENKO Ignat | Tripping |
|
Second period |
||||
| 38:57 | 10 min | CAN | 11. HUBERDEAU Jonathan | Misconduct / start serving at 40:57 |
| 38:57 | 2 min | CAN | 11. HUBERDEAU Jonathan | Slashing |
| 38:33 | 2 min | RUS | 29. NESTEROV Nikita | Interference |
| 35:44 | 20 min | CAN | 20. JENNER Boone | Game Misconduct Penalty |
| 35:44 | 5 min | CAN | 20. JENNER Boone | Spearing |
| 35:44 | 2 min | RUS | 26. ISANGULOV Ildar | Elbowing |
| 30:30 | Time-out | CAN | ||
| 30:30 | 1 - 5 PP1 | RUS | 19. KHOKHLACHEV Alexander | |
| (25. KUZNETSOV Yevgeni) | ||||
| (10. YAKUPOV Nail) | ||||
| 29:34 | 2 min | CAN | 12. GALLAGHER Brendan | High Sticking |
| 28:48 | GK in | CAN | 29. VISENTIN Mark | |
| 28:48 | GK out | CAN | 30. WEDGEWOOD Scott | |
| 28:48 | 1 - 4 EQ | RUS | 25. KUZNETSOV Yevgeni | |
| (10. YAKUPOV Nail) | ||||
| (3. SERGEYEV Artyom) | ||||
| 24:24 | 1 - 3 EQ | RUS | 25. KUZNETSOV Yevgeni | |
| (19. KHOKHLACHEV Alexander) | ||||
| (10. YAKUPOV Nail) | ||||
| 22:37 | 1 - 2 EQ,EA | CAN | 14. CONNOLLY Brett | |
| (13. HAMILTON Freddie) | ||||
| (11. HUBERDEAU Jonathan) | ||||
|
First period |
||||
| 15:41 | 2 min | CAN | 4. HAMILTON Dougie | High Sticking |
| 14:47 | 2 min | RUS | 30. VASILEVSKI Andrei | High Sticking |
| 14:01 | 2 min | RUS | 3. SERGEYEV Artyom | Hooking |
| 13:50 | 0 - 2 PP1 | RUS | 29. NESTEROV Nikita | |
| (12. ZHELDAKOV Grigori) | ||||
| 13:24 | 2 min | CAN | 15. PEARSON Tanner | Hooking |
| 09:18 | 2 min | RUS | 6. NAUMENKOV Mikhail | Cross-Checking |
| 07:26 | 0 - 1 EQ | RUS | 25. KUZNETSOV Yevgeni | |
| (10. YAKUPOV Nail) | ||||
| 03:43 | 2 min | CAN | 15. PEARSON Tanner | Roughing |
| 00:00 | GK in | RUS | 30. VASILEVSKI Andrei | |
| 00:00 | GK in | CAN | 30. WEDGEWOOD Scott | |