Switzerland | - | Germany | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||
Line-ups |
Third period |
||||
60:00 | GK out | GER | 29. HARRER Viona | |
59:57 | Time-out | GER | ||
59:21 | GK out | SUI | 28. ANTHAMATTEN Sophie | |
58:55 | Time-out | SUI | ||
47:33 | 2 min | SUI | 7. LEIMGRUBER Darcia | Tripping |
44:06 | 2 min | GER | 2. SPIELBERGER Kerstin | Women Body Checking |
Second period |
||||
39:05 | 2 min | GER | 23. EISENSCHMID Tanja | Interference |
38:05 | 2 - 3 EQ | SUI | 10. BULLO Nicole | |
(7. LEIMGRUBER Darcia) | ||||
(9. MARTY Stefanie) | ||||
37:32 | 1 - 3 PP1 | GER | 8. ZORN Julia | |
(12. GOTZ Susann) | ||||
(25. BUSCH Franziska) | ||||
37:12 | 2 min | SUI | 11. FRAUTSCHI Angela | Tripping |
31:44 | 2 min | SUI | 13. BENZ Sara | Elbowing |
28:05 | 2 min | SUI | 9. MARTY Stefanie | Tripping |
22:58 | 2 min | GER | 4. HAMMERL Jessica | Women Body Checking |
22:11 | 1 - 2 EQ | GER | 28. WEYAND Sarah | |
(12. GOTZ Susann) | ||||
(17. SEILER Sara) | ||||
First period |
||||
19:46 | 1 - 1 EQ | SUI | 6. MARTY Julia | |
(96. STECK Martina) | ||||
(24. ZOLLINGER Sabrina) | ||||
16:49 | 0 - 1 EQ | GER | 26. BITTNER Monika | |
11:50 | 2 min | GER | 24. SCHUSTER Lisa | Women Body Checking |
09:06 | 2 min | SUI | 6. MARTY Julia | Hooking |
07:12 | 2 min | GER | 12. GOTZ Susann | Interference |
00:00 | GK in | GER | 29. HARRER Viona | |
00:00 | GK in | SUI | 28. ANTHAMATTEN Sophie |