United States of America | - | Switzerland | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||
Line-ups |
Third period |
||||
60:00 | GK out | SUI | 28. ANTHAMATTEN Sophie | |
60:00 | GK out | USA | 1. SCHAUS Molly | |
59:24 | 2 min | SUI | 20. LEHMANN Kathrin | Women Body Checking |
49:31 | 10 - 0 EQ | USA | 17. LAMOUREUX Jocelyne | |
(23. PICARD Michelle) | ||||
(24. PUCCI Josephine) | ||||
48:23 | GK in | SUI | 28. ANTHAMATTEN Sophie | |
48:23 | GK out | SUI | 41. SCHELLING Florence | |
46:12 | 2 min | USA | 24. PUCCI Josephine | Tripping |
45:45 | 9 - 0 EQ | USA | 2. LAWLER Erika | |
(24. PUCCI Josephine) | ||||
45:24 | Time-out | SUI | ||
45:24 | 8 - 0 EQ | USA | 24. PUCCI Josephine | |
(13. CHU Julie) | ||||
(11. CHESSON Lisa) | ||||
44:56 | 7 - 0 EQ | USA | 25. BOZEK Megan | |
(28. KESSEL Amanda) | ||||
(26. COYNE Kendall) | ||||
41:47 | 2 min | SUI | 11. FRAUTSCHI Angela | Tripping |
Second period |
||||
35:13 | 6 - 0 PP1 | USA | 19. MARVIN Gigi | |
34:32 | 2 min | SUI | 63. STIEFEL Anja | Tripping |
32:03 | 2 min | USA | 7. LAMOUREUX-KOLLS Monique | Hooking |
29:01 | 5 - 0 EQ | USA | 26. COYNE Kendall | |
(28. KESSEL Amanda) | ||||
(24. PUCCI Josephine) | ||||
22:16 | 4 - 0 EQ | USA | 13. CHU Julie | |
(21. KNIGHT Hilary) | ||||
(19. MARVIN Gigi) | ||||
First period |
||||
16:41 | 3 - 0 EQ | USA | 14. DECKER Brianna | |
(28. KESSEL Amanda) | ||||
(26. COYNE Kendall) | ||||
09:09 | 2 - 0 SH1 | USA | 16. STACK Kelli | |
07:31 | 2 min | USA | 13. CHU Julie | Hooking |
02:52 | 1 - 0 PP1 | USA | 16. STACK Kelli | |
(19. MARVIN Gigi) | ||||
(17. LAMOUREUX Jocelyne) | ||||
02:29 | 2 min | SUI | 15. WAIDACHER Monika | Tripping |
00:00 | GK in | SUI | 41. SCHELLING Florence | |
00:00 | GK in | USA | 1. SCHAUS Molly |