United States of America | - | France | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||
Line-ups |
Third period |
||||
60:00 | GK out | FRA | 39. HUET Cristobal | |
60:00 | GK out | USA | 35. HOWARD Jimmy | |
57:41 | 7 - 2 EQ,EA | USA | 2. PETRY Jeff | |
(67. PACIORETTY Max) | ||||
(26. STASTNY Paul) | ||||
54:56 | 2 min | USA | 61. PALMIERI Kyle | Hooking |
51:00 | 6 - 2 EQ | USA | 21. OKPOSO Kyle | |
(4. FOWLER Cam) | ||||
(27. FAULK Justin) | ||||
46:54 | 2 min | FRA | 7. TREILLE Yorick | Holding an opponent |
45:38 | 5 - 2 EQ | USA | 19. SLATER Jim | |
(61. PALMIERI Kyle) | ||||
Second period |
||||
39:38 | 4 - 2 EQ | USA | 67. PACIORETTY Max | |
(26. STASTNY Paul) | ||||
(7. GOLIGOSKI Alex) | ||||
33:17 | 3 - 2 EQ | FRA | 41. BELLEMARE Pierre-Edouard | |
(77. TREILLE Sacha) | ||||
31:00 | 2 min | USA | 61. PALMIERI Kyle | Slashing |
29:15 | 3 - 1 PP1 | USA | 9. RYAN Bobby | |
(67. PACIORETTY Max) | ||||
(26. STASTNY Paul) | ||||
27:58 | 2 min | FRA | 14. da COSTA Stephane | Holding an opponent |
25:12 | 2 min | FRA | 32. ROULEAU Alexandre | Interference |
23:56 | 2 - 1 PP1 | USA | 3. JOHNSON Jack | |
(11. LASCH Ryan) | ||||
(27. FAULK Justin) | ||||
22:29 | 2 min | FRA | 71. GUTTIG Anthony | Hooking |
First period |
||||
17:53 | 2 min | USA | 15. CRABB Joey | Roughing |
16:52 | 1 - 1 EQ | USA | 21. OKPOSO Kyle | |
(7. GOLIGOSKI Alex) | ||||
(27. FAULK Justin) | ||||
12:17 | 0 - 1 EQ | FRA | 74. BESCH Nicolas | |
(10. MEUNIER Laurent) | ||||
(18. AUVITU Yohann) | ||||
07:41 | 2 min | FRA | 80. da COSTA Teddy | Tripping |
04:38 | 2 min | FRA | 54. ROUSSEL Antoine | Interference |
00:00 | GK in | FRA | 39. HUET Cristobal | |
00:00 | GK in | USA | 35. HOWARD Jimmy |