| Russia | - | Norway | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||
| Line-ups | |||||||||||||||||||||||||||||
|
Third period |
||||
| 60:00 | GK out | NOR | 34. VOLDEN Lars | |
| 60:00 | GK out | RUS | 1. VARLAMOV Semyon | |
| 40:40 | 4 - 2 EQ | RUS | 37. PEREZHOGIN Alexander | |
| (11. MALKIN Yevgeni) | ||||
|
Second period |
||||
| 37:54 | 2 min | NOR | 22. ROYMARK Martin | Roughing |
| 37:54 | 2 min | RUS | 82. MEDVEDEV Yevgeni | Roughing |
| 35:52 | 3 - 2 PP1 | NOR | 9. HOLTET Marius | |
| (19. SKRODER Per-Age) | ||||
| (6. HOLOS Jonas) | ||||
| 34:47 | 2 min | RUS | 82. MEDVEDEV Yevgeni | Slashing |
| 32:46 | 3 - 1 EQ | RUS | 41. KULYOMIN Nikolai | |
| (11. MALKIN Yevgeni) | ||||
| 30:34 | 2 - 1 PP2 | NOR | 21. ASK Morten | |
| (6. HOLOS Jonas) | ||||
| (41. THORESEN Patrick) | ||||
| 29:50 | 2 min | RUS | 12. NIKITIN Nikita | High Sticking |
| 29:03 | 2 min | RUS | 37. PEREZHOGIN Alexander | Holding an opponent |
| 27:01 | 2 - 0 PP1 | RUS | 6. DENISOV Denis | |
| (82. MEDVEDEV Yevgeni) | ||||
| (92. KUZNETSOV Yevgeni) | ||||
| 25:31 | 2 min | NOR | 41. THORESEN Patrick | Tripping |
| 23:08 | 2 min | NOR | 55. TOLLEFSEN Ole-Kristian | Boarding |
| 21:21 | 1 - 0 PP1 | RUS | 13. DATSYUK Pavel | |
| (7. KALININ Dmitri) | ||||
| (74. YEMELIN Alexei) | ||||
| 21:08 | 2 min | NOR | 8. HANSEN Mads | Tripping |
|
First period |
||||
| 14:00 | 2 min | NOR | 20. BASTIANSEN Anders | Interference |
| 00:00 | GK in | NOR | 34. VOLDEN Lars | |
| 00:00 | GK in | RUS | 1. VARLAMOV Semyon | |