Kazakhstan | - | United States of America | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||
Line-ups |
Overtime |
||||
64:38 | GK out | USA | 31. BACHMAN Richard | |
64:38 | GK out | KAZ | 20. KOLESNIK Vitali | |
64:38 | 2 - 3 EQ | USA | 27. FAULK Justin | |
(67. PACIORETTY Max) | ||||
(26. STASTNY Paul) | ||||
Third period |
||||
55:54 | 2 - 2 EQ | KAZ | 8. ZHAILAUOV Talgat | |
(81. PUSHKARYOV Konstantin) | ||||
(4. NOVOPASHIN Vitali) | ||||
50:25 | 2 min | KAZ | 20. KOLESNIK Vitali | Tripping |
44:58 | 1 - 2 EQ | USA | 27. FAULK Justin | |
(7. GOLIGOSKI Alex) | ||||
Second period |
||||
38:17 | 1 - 1 PP1 | KAZ | 81. PUSHKARYOV Konstantin | |
(8. ZHAILAUOV Talgat) | ||||
(36. UPPER Dmitri) | ||||
36:35 | 2 min | USA | 3. JOHNSON Jack | Charging |
34:12 | 0 - 1 EQ | USA | 23. BROWN JT | |
(18. ABDELKADER Justin) | ||||
29:30 | 2 min | USA | 19. SLATER Jim | High Sticking |
First period |
||||
No game actions in this period | ||||
00:00 | GK in | USA | 31. BACHMAN Richard | |
00:00 | GK in | KAZ | 20. KOLESNIK Vitali |