Kazakhstan | - | Canada | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||
Line-ups |
Third period |
||||
60:00 | GK out | CAN | 40. DUBNYK Devan | |
60:00 | GK out | KAZ | 31. YEREMEYEV Vitali | |
59:08 | Time-out | KAZ | ||
59:08 | 2 min | CAN | 7. RUSSELL Kris | Cross-Checking |
58:24 | 2 min | CAN | 24. BENN Jamie | Roughing |
56:13 | 0 - 8 EQ | CAN | 93. NUGENT- HOPKINS Ryan | |
(81. SHARP Patrick) | ||||
(16. LADD Andrew) | ||||
51:35 | 2 min | CAN | 93. NUGENT- HOPKINS Ryan | Tripping |
46:37 | 2 min | KAZ | 7. LITVINENKO Alexei | High Sticking |
45:53 | 0 - 7 EQ | CAN | 3. PHANEUF Dion | |
(15. GETZLAF Ryan) | ||||
(2. KEITH Duncan) | ||||
43:47 | GK in | KAZ | 31. YEREMEYEV Vitali | |
43:47 | GK out | KAZ | 20. KOLESNIK Vitali | |
43:47 | 0 - 6 EQ | CAN | 26. PURCELL Teddy | |
(24. BENN Jamie) | ||||
43:39 | 0 - 5 EQ | CAN | 20. TAVARES John | |
(14. EBERLE Jordan) | ||||
(7. RUSSELL Kris) | ||||
42:57 | 0 - 4 EQ | CAN | 9. KANE Evander | |
(10. PERRY Corey) | ||||
(15. GETZLAF Ryan) | ||||
Second period |
||||
37:03 | 0 - 3 SH1 | CAN | 41. BURROWS Alexandre | |
(14. EBERLE Jordan) | ||||
(2. KEITH Duncan) | ||||
35:59 | 2 min | CAN | 10. PERRY Corey | Slashing |
34:56 | 2 min | KAZ | 70. KOLESNIKOV Vladislav | High Sticking |
32:05 | 0 - 2 EQ | CAN | 10. PERRY Corey | |
(2. KEITH Duncan) | ||||
(4. BOUWMEESTER Jay) | ||||
20:41 | 2 min | CAN | 20. TAVARES John | Slashing |
First period |
||||
15:45 | 0 - 1 PP1 | CAN | 3. PHANEUF Dion | |
(15. GETZLAF Ryan) | ||||
14:52 | 2 min | KAZ | 75. YAKOVENKO Sergei | Hooking |
12:25 | 2 min | KAZ | 7. LITVINENKO Alexei | Hooking |
00:00 | GK in | CAN | 40. DUBNYK Devan | |
00:00 | GK in | KAZ | 20. KOLESNIK Vitali |