Korea | - | Hungary | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||
Line-ups |
Third period |
||||
60:00 | GK out | HUN | 20. PLESZKAN Jozsef | |
60:00 | GK out | KOR | 1. PARK Kye Hoon | |
59:22 | 2 min | HUN | 10. FEKTI Adam | Interference |
56:57 | 2 min | KOR | 24. CHO Seok Jun | Interference |
55:54 | 2 - 6 PP1 | KOR | 8. CHO Hyeon Kuk | |
(18. LEE Sung Jin) | ||||
(13. KANG Yoon Seok) | ||||
54:45 | 2 min | HUN | 21. DORNER Benjamin | Slashing |
53:46 | 2 min | HUN | 3. MERETEI Marko | High Sticking |
49:34 | 2 min | KOR | 7. KIL Sang Woo | Tripping |
48:59 | 1 - 6 PP1 | HUN | 9. REITER Richard | |
(3. MERETEI Marko) | ||||
(7. HORVATH David) | ||||
48:05 | 2 min | KOR | 24. CHO Seok Jun | Hooking |
46:43 | 1 - 5 EQ | HUN | 22. TOTH Gergo | |
(19. ERDELYI Tamas) | ||||
(13. KOCSIS Ferenc) | ||||
Second period |
||||
39:02 | 1 - 4 EQ | HUN | 6. NEMETH Attila | |
(10. FEKTI Adam) | ||||
(13. KOCSIS Ferenc) | ||||
36:51 | 2 min | KOR | 5. KIM Jae Woo | Holding an opponent |
34:38 | 1 - 3 EQ | HUN | 22. TOTH Gergo | |
(21. DORNER Benjamin) | ||||
(13. KOCSIS Ferenc) | ||||
28:14 | 2 min | HUN | TEAM PENALTY | Delaying the Game |
28:14 | 10 min | HUN | 4. HARDI Richard | Misconduct |
21:43 | 10 min | HUN | 17. GOZ Balazs | Illegal or Dangerous Equipment (Equipment Infraction) |
21:43 | 2 min | KOR | 20. YOON Yeo Sang | Holding an opponent |
21:43 | 2 min | HUN | 21. DORNER Benjamin | Slashing |
First period |
||||
16:34 | 2 min | HUN | 3. MERETEI Marko | Slashing |
12:44 | 1 - 2 EQ | HUN | 8. FARKAS Simon | |
(4. HARDI Richard) | ||||
(15. VARGA Arnold) | ||||
09:34 | 2 min | HUN | 19. ERDELYI Tamas | Roughing |
05:56 | 2 min | KOR | 9. LEE Sung Jun | Holding an opponent |
05:22 | 2 min | HUN | 10. FEKTI Adam | Elbowing |
03:39 | 1 - 1 PP1 | KOR | 10. YANG Sung Hun | |
(5. KIM Jae Woo) | ||||
(11. LEE Sang Heon) | ||||
03:16 | 2 min | HUN | 23. PAPP Csaba | Slashing |
01:19 | GK in | KOR | 1. PARK Kye Hoon | |
01:19 | GK out | KOR | 25. LEE Chang Min | |
01:19 | 0 - 1 EQ | HUN | 10. FEKTI Adam | |
(11. NAGY Richard) | ||||
(22. TOTH Gergo) | ||||
00:00 | GK in | HUN | 20. PLESZKAN Jozsef | |
00:00 | GK in | KOR | 25. LEE Chang Min |