China | - | Israel | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||
Line-ups |
Third period |
||||
60:00 | GK out | ISR | 20. GUSIN Jevgeni | |
60:00 | GK out | CHN | 1. LIU Zhiwei | |
59:59 | 9 - 5 EQ | ISR | 21. SHERBATOV Eliezer | |
59:17 | 9 - 4 EQ | CHN | 14. CHEN Zhipeng | |
(5. LIU Wei) | ||||
59:02 | 8 - 4 PP1 | CHN | 24. GUO Dachuan | |
(17. LI Jian) | ||||
(2. ZHANG Hao) | ||||
57:22 | 2 min | ISR | 8. LEVY Itzhak | Holding an opponent |
53:13 | 2 min | CHN | 9. GE Tian | Roughing / start serving at 55:13 |
53:13 | 2 min | ISR | 10. FRENKEL Sergei | Roughing |
53:13 | 2 min | CHN | 9. GE Tian | Roughing |
51:10 | 7 - 4 SH1 | ISR | 21. SHERBATOV Eliezer | |
49:31 | GK in | CHN | 1. LIU Zhiwei | |
49:31 | GK out | CHN | 20. XIE Ming | |
49:31 | 2 min | ISR | 9. MAZOUR Daniel | High Sticking |
49:10 | GK in | ISR | 20. GUSIN Jevgeni | |
49:10 | GK out | ISR | 25. AMROMIN Boris | |
49:10 | 7 - 3 EQ | CHN | 3. ZHANG Weiyang | |
(7. HU Tianyu) | ||||
45:35 | 2 min | CHN | 23. HE Yin | Boarding |
40:08 | 6 - 3 EQ | CHN | 6. WANG Chongwei | |
(18. CHEN Ling) | ||||
Second period |
||||
38:19 | 2 min | ISR | 10. FRENKEL Sergei | Roughing |
38:19 | 2 min | CHN | 22. WANG Dahai | Roughing |
37:00 | 2 min | CHN | 17. LI Jian | Hooking |
30:14 | 5 - 3 EQ | CHN | 6. WANG Chongwei | |
(18. CHEN Ling) | ||||
(11. FU Nan) | ||||
28:15 | 4 - 3 SH1 | CHN | 18. CHEN Ling | |
(10. LIU Longtan) | ||||
27:58 | 2 min | CHN | 8. FU Tengyi | Hooking |
26:13 | 3 - 3 EQ | ISR | 21. SHERBATOV Eliezer | |
(10. FRENKEL Sergei) | ||||
22:03 | 2 min | CHN | 13. YANG Mingxi | Boarding |
First period |
||||
19:38 | 3 - 2 EQ | CHN | 15. QU Yidong | |
(3. ZHANG Weiyang) | ||||
18:21 | 2 - 2 PP2 | CHN | 18. CHEN Ling | |
(6. WANG Chongwei) | ||||
(10. LIU Longtan) | ||||
17:17 | 2 min | ISR | 9. MAZOUR Daniel | Hooking |
16:59 | 2 min | ISR | 17. NOSANKOV Vlad | Holding an opponent |
13:35 | 2 min | ISR | 19. GELLER Avishai | Holding an opponent |
12:09 | 1 - 2 EQ | CHN | 23. HE Yin | |
(10. LIU Longtan) | ||||
(3. ZHANG Weiyang) | ||||
03:20 | 2 min | CHN | 15. QU Yidong | Tripping |
03:07 | 0 - 2 EQ | ISR | 21. SHERBATOV Eliezer | |
(14. AVNERI Tal) | ||||
00:56 | 0 - 1 EQ | ISR | 9. MAZOUR Daniel | |
(21. SHERBATOV Eliezer) | ||||
00:00 | GK in | ISR | 25. AMROMIN Boris | |
00:00 | GK in | CHN | 20. XIE Ming |