| Israel | - | South Africa | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||
| Line-ups | |||||||||||||||||||||||||||||
|
Third period |
||||
| 60:00 | GK out | RSA | 1. NEBE Jack | |
| 60:00 | GK out | ISR | 20. GUSIN Jevgeni | |
| 58:18 | Time-out | ISR | ||
| 58:18 | 2 min | ISR | TEAM PENALTY | Too Many Players on the Ice |
| 56:02 | 2 min | ISR | 14. AVNERI Tal | High Sticking |
| 54:49 | 2 min | RSA | 13. CORNFORTH Matthew | Cross-Checking |
| 54:05 | 6 - 2 EQ | ISR | 21. SHERBATOV Eliezer | |
| (10. FRENKEL Sergei) | ||||
| (9. MAZOUR Daniel) | ||||
| 50:58 | 5 - 2 EQ | RSA | 12. MARAIS Andre | |
| (7. REINECKE Joshua) | ||||
| (13. CORNFORTH Matthew) | ||||
| 48:50 | 2 min | ISR | 14. AVNERI Tal | Tripping |
| 45:51 | 2 min | ISR | 24. OZ Ran | Roughing |
| 43:47 | 2 min | ISR | 18. SPIVAK Daniel | Boarding |
| 42:50 | 5 - 1 PP1 | RSA | 7. REINECKE Joshua | |
| (5. MAGMOED Deen) | ||||
| 41:35 | 2 min | ISR | 14. AVNERI Tal | Delaying the Game |
| 40:00 | GK in | RSA | 1. NEBE Jack | |
| 40:00 | GK out | RSA | 20. BOCK Gary | |
|
Second period |
||||
| 32:56 | 2 min | ISR | 7. KOROTIN Artem | Roughing |
| 32:56 | 2 min | RSA | 10. CARDOSO Damian | Roughing |
| 30:50 | 5 - 0 EQ | ISR | 21. SHERBATOV Eliezer | |
| (9. MAZOUR Daniel) | ||||
| (18. SPIVAK Daniel) | ||||
| 24:31 | 2 min | ISR | 19. GELLER Avishai | Slashing |
| 21:03 | 4 - 0 PP1 | ISR | 9. MAZOUR Daniel | |
| (10. FRENKEL Sergei) | ||||
| (21. SHERBATOV Eliezer) | ||||
| 20:20 | 2 min | RSA | 13. CORNFORTH Matthew | Cross-Checking |
|
First period |
||||
| 17:40 | 2 min | ISR | 13. LEVY Shlomo | Boarding |
| 13:31 | 3 - 0 PP1 | ISR | 7. KOROTIN Artem | |
| 11:38 | 2 min | RSA | 17. GRAF Nicholas | Slashing |
| 10:00 | 2 - 0 EQ | ISR | 19. GELLER Avishai | |
| (2. SOREANU Ron) | ||||
| 09:17 | 1 - 0 PP1 | ISR | 21. SHERBATOV Eliezer | |
| 07:58 | 2 min | RSA | 12. MARAIS Andre | Interference |
| 00:00 | GK in | RSA | 20. BOCK Gary | |
| 00:00 | GK in | ISR | 20. GUSIN Jevgeni | |