| Belgium | - | Bulgaria | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||
| Line-ups | |||||||||||||||||||||||||||||
|
Third period |
||||
| 60:00 | GK out | BUL | 20. ASENOV Teodor | |
| 60:00 | GK out | BEL | 20. van LOOVEREN Kevin | |
| 59:40 | 2 min | BUL | 24. BOYADJIEV Martin | Hooking |
| 57:00 | 14 - 3 EQ | BUL | 23. ISKRENOV Georgi | |
| (24. BOYADJIEV Martin) | ||||
| (21. NIKOLOV Martin) | ||||
| 56:29 | 14 - 2 PS | BEL | 10. VERCAMMEN Ben | |
| 56:29 | PS | BUL | 22. MORGUNOV Roman | Tripping |
| 54:55 | 2 min | BEL | 24. PAULUS Jordan | High Sticking |
| 54:49 | 13 - 2 EQ | BEL | 24. PAULUS Jordan | |
| (23. van LOOY Kristof) | ||||
| (16. KOLODZIEJCZYK Bryan) | ||||
| 52:24 | 2 min | BEL | TEAM PENALTY | Too Many Players on the Ice |
| 51:50 | 12 - 2 EQ | BEL | 11. DEWIN Timo | |
| (16. KOLODZIEJCZYK Bryan) | ||||
| (14. LEIRS Dries) | ||||
| 49:30 | 11 - 2 EQ | BEL | 8. MORGAN Mitch | |
| (19. ROLAND Olivier) | ||||
| (7. MORGAN Vincent) | ||||
| 48:52 | 10 - 2 EQ | BEL | 15. THURURA Dean | |
| (11. DEWIN Timo) | ||||
| (14. LEIRS Dries) | ||||
| 47:17 | 9 - 2 EQ | BUL | 6. SLAVCHEV Yavor | |
| (12. CHAPKANOV Krasimir) | ||||
| 43:18 | 2 min | BUL | 4. CVETANOV Cvetan | Tripping |
| 41:45 | 9 - 1 EQ | BEL | 8. MORGAN Mitch | |
| (14. LEIRS Dries) | ||||
| (19. ROLAND Olivier) | ||||
| 40:39 | 8 - 1 PP1 | BUL | 4. CVETANOV Cvetan | |
| (24. BOYADJIEV Martin) | ||||
| 40:00 | GK in | BEL | 20. van LOOVEREN Kevin | |
| 40:00 | GK out | BEL | 1. STEIJLEN Bjorn | |
|
Second period |
||||
| 39:31 | 2 min | BEL | 2. MAAS Lorenzo | Elbowing |
| 36:58 | 8 - 0 EQ | BEL | 15. THURURA Dean | |
| (22. RAEKELBOOM Jan) | ||||
| (24. PAULUS Jordan) | ||||
| 34:52 | GK in | BUL | 20. ASENOV Teodor | |
| 34:52 | GK out | BUL | 1. MIHAYLOV Konstantin | |
| 34:52 | 7 - 0 EQ | BEL | 8. MORGAN Mitch | |
| (7. MORGAN Vincent) | ||||
| (19. ROLAND Olivier) | ||||
| 26:56 | 6 - 0 PP1 | BEL | 19. ROLAND Olivier | |
| (7. MORGAN Vincent) | ||||
| 26:20 | 2 min | BUL | 4. CVETANOV Cvetan | Tripping |
| 25:50 | 5 - 0 EQ | BEL | 23. van LOOY Kristof | |
| (22. RAEKELBOOM Jan) | ||||
| 23:45 | 4 - 0 EQ | BEL | 2. MAAS Lorenzo | |
| (16. KOLODZIEJCZYK Bryan) | ||||
| (23. van LOOY Kristof) | ||||
| 23:03 | 3 - 0 EQ | BEL | 7. MORGAN Vincent | |
| (19. ROLAND Olivier) | ||||
| (8. MORGAN Mitch) | ||||
|
First period |
||||
| 10:35 | 2 - 0 EQ | BEL | 8. MORGAN Mitch | |
| 09:15 | 1 - 0 PP1 | BEL | 7. MORGAN Vincent | |
| (8. MORGAN Mitch) | ||||
| (19. ROLAND Olivier) | ||||
| 08:58 | 2 min | BUL | 22. MORGUNOV Roman | Slashing |
| 04:38 | 2 min | BEL | 18. GEERTS Don | Slashing |
| 00:00 | GK in | BUL | 1. MIHAYLOV Konstantin | |
| 00:00 | GK in | BEL | 1. STEIJLEN Bjorn | |