South Africa | - | Belgium | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||
Line-ups |
Third period |
||||
60:00 | GK out | BEL | 20. van LOOVEREN Kevin | |
60:00 | GK out | RSA | 1. NEBE Jack | |
58:32 | 2 min | RSA | 18. STEVENS Klyde | High Sticking |
56:14 | 2 min | BEL | 14. LEIRS Dries | Boarding |
55:27 | 0 - 14 PP1 | BEL | 18. GEERTS Don | |
(16. KOLODZIEJCZYK Bryan) | ||||
(2. MAAS Lorenzo) | ||||
55:18 | 2 min | RSA | 15. BIRRELL Cameron | Holding an opponent |
52:59 | 2 min | BEL | 2. MAAS Lorenzo | Delaying the Game |
51:44 | 2 min | BEL | 18. GEERTS Don | Holding an opponent |
50:45 | GK in | RSA | 1. NEBE Jack | |
50:45 | GK out | RSA | 20. BOCK Gary | |
50:45 | 0 - 13 EQ | BEL | 23. van LOOY Kristof | |
(10. VERCAMMEN Ben) | ||||
49:53 | 0 - 12 EQ | BEL | 7. MORGAN Vincent | |
(11. DEWIN Timo) | ||||
(24. PAULUS Jordan) | ||||
49:18 | 0 - 11 EQ | BEL | 5. VERCAMMEN Joep | |
(14. LEIRS Dries) | ||||
(11. DEWIN Timo) | ||||
46:32 | 0 - 10 PP1 | BEL | 3. ENGELEN Jens | |
(8. MORGAN Mitch) | ||||
(7. MORGAN Vincent) | ||||
46:08 | 2 min | RSA | 13. CORNFORTH Matthew | Holding an opponent |
42:24 | 0 - 9 EQ | BEL | 7. MORGAN Vincent | |
(19. ROLAND Olivier) | ||||
40:00 | GK in | BEL | 20. van LOOVEREN Kevin | |
40:00 | GK out | BEL | 1. STEIJLEN Bjorn | |
Second period |
||||
39:15 | 2 min | BEL | 21. de HERDT Niki | Slashing |
38:07 | 0 - 8 EQ | BEL | 18. GEERTS Don | |
(16. KOLODZIEJCZYK Bryan) | ||||
(17. TORREMANS Ben) | ||||
37:32 | 0 - 7 EQ | BEL | 7. MORGAN Vincent | |
(8. MORGAN Mitch) | ||||
(19. ROLAND Olivier) | ||||
33:41 | 0 - 6 EQ | BEL | 19. ROLAND Olivier | |
31:02 | GK in | RSA | 20. BOCK Gary | |
31:02 | GK out | RSA | 1. NEBE Jack | |
29:18 | 0 - 5 SH1 | BEL | 16. KOLODZIEJCZYK Bryan | |
(19. ROLAND Olivier) | ||||
28:49 | 2 min | BEL | 23. van LOOY Kristof | Charging |
25:51 | 0 - 4 PP1 | BEL | 21. de HERDT Niki | |
(8. MORGAN Mitch) | ||||
(3. ENGELEN Jens) | ||||
25:37 | 2 min | RSA | 17. GRAF Nicholas | Interference |
24:38 | 0 - 3 EQ | BEL | 10. VERCAMMEN Ben | |
(23. van LOOY Kristof) | ||||
(3. ENGELEN Jens) | ||||
First period |
||||
03:13 | 0 - 2 EQ | BEL | 22. RAEKELBOOM Jan | |
(23. van LOOY Kristof) | ||||
(24. PAULUS Jordan) | ||||
03:02 | 0 - 1 EQ | BEL | 7. MORGAN Vincent | |
(8. MORGAN Mitch) | ||||
(21. de HERDT Niki) | ||||
00:00 | GK in | BEL | 1. STEIJLEN Bjorn | |
00:00 | GK in | RSA | 1. NEBE Jack |