| Bulgaria | - | Israel | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||
| Line-ups | |||||||||||||||||||||||||||||
|
Game winning shots |
||||
| 65:00 | 3 - 2 GWG | BUL | 23. ISKRENOV Georgi | |
| missed | ISR | 21. SHERBATOV Eliezer | 25. NIKOLOV Nikola | |
| scored | BUL | 23. ISKRENOV Georgi | 20. GUSIN Jevgeni | |
| missed | BUL | 9. MUHACHEV Stanislav | 20. GUSIN Jevgeni | |
| GK saved | ISR | 10. FRENKEL Sergei | 25. NIKOLOV Nikola | |
| missed | BUL | 11. YOTOV Alexei | 20. GUSIN Jevgeni | |
| GK saved | ISR | 24. OZ Ran | 25. NIKOLOV Nikola | |
| GK saved | BUL | 10. MILANOV Martin | 20. GUSIN Jevgeni | |
| missed | ISR | 9. MAZOUR Daniel | 25. NIKOLOV Nikola | |
|
Overtime |
||||
| 65:00 | GK out | ISR | 20. GUSIN Jevgeni | |
| 65:00 | GK out | BUL | 25. NIKOLOV Nikola | |
| 64:27 | Time-out | ISR | ||
| 62:17 | Time-out | BUL | ||
| 62:17 | 2 min | ISR | 18. SPIVAK Daniel | Slashing |
|
Third period |
||||
| 60:00 | 2 min | BUL | 7. GIUROV Martin | Holding an opponent |
| 55:23 | 2 min | ISR | 7. KOROTIN Artem | Tripping |
| 49:56 | 2 min | ISR | TEAM PENALTY | Delaying the Game |
| 46:36 | 2 - 2 EQ | ISR | 9. MAZOUR Daniel | |
| (10. FRENKEL Sergei) | ||||
| (21. SHERBATOV Eliezer) | ||||
| 41:13 | 2 min | ISR | 14. AVNERI Tal | Hooking |
|
Second period |
||||
| 36:52 | 2 min | BUL | 7. GIUROV Martin | Hooking |
| 34:22 | 2 - 1 EQ | BUL | 22. MORGUNOV Roman | |
| (11. YOTOV Alexei) | ||||
| (9. MUHACHEV Stanislav) | ||||
| 29:54 | 2 min | ISR | 5. KNITER Evgeni | Tripping |
| 23:09 | 2 min | BUL | 3. VASILEV Vasiliy | Hooking |
| 21:04 | 2 min | ISR | 9. MAZOUR Daniel | Interference |
|
First period |
||||
| 17:18 | 2 min | ISR | 9. MAZOUR Daniel | Charging |
| 13:52 | 2 min | BUL | 22. MORGUNOV Roman | Slashing |
| 13:52 | 2 min | ISR | 9. MAZOUR Daniel | Roughing |
| 12:57 | 2 min | BUL | 21. NIKOLOV Martin | Interference |
| 12:29 | 1 - 1 EQ | ISR | 24. OZ Ran | |
| (21. SHERBATOV Eliezer) | ||||
| (10. FRENKEL Sergei) | ||||
| 04:52 | 1 - 0 EQ | BUL | 4. CVETANOV Cvetan | |
| (9. MUHACHEV Stanislav) | ||||
| 00:00 | GK in | ISR | 20. GUSIN Jevgeni | |
| 00:00 | GK in | BUL | 25. NIKOLOV Nikola | |