| Belarus | - | Austria | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
  | 
|||||||||||||||||||||||||||||
| Line-ups | |||||||||||||||||||||||||||||
| 
 Third period  | 
||||
| 60:00 | GK out | AUT | 25. ZOPF Phillipp | |
| 60:00 | GK out | BLR | 1. AGEYEV Gleb | |
| 57:54 | Time-out | AUT | ||
| 57:24 | 2 min | AUT | 15. MADER Thomas | Slashing | 
| 56:24 | 2 min | BLR | 24. MITSKEVICH Nikita | Interference | 
| 52:47 | 2 min | AUT | 18. REISINGER Maximilian | Roughing | 
| 52:15 | Time-out | BLR | ||
| 48:50 | 2 min | AUT | 16. BISCHOFBERGER Johannes | Kneeing | 
| 47:40 | 5 - 1 EQ | AUT | 16. BISCHOFBERGER Johannes | |
| (14. PETER Patrick) | ||||
| (7. LINDNER Philipp) | ||||
| 45:13 | 2 min | AUT | 7. LINDNER Philipp | Interference | 
| 42:17 | 2 min | AUT | 23. KURATH Florian | Slashing | 
| 40:22 | 2 min | BLR | 17. SHANTYKA Alexei | Hooking | 
| 
 Second period  | 
||||
| 37:41 | 2 min | BLR | 10. KARAKULKO Alexander | Diving | 
| 37:41 | 2 min | AUT | 10. CIRTEK Philipp | Hooking | 
| 35:52 | 2 min | BLR | 6. DYUKOV Roman | Slashing | 
| 35:21 | 2 min | BLR | 24. MITSKEVICH Nikita | Hooking | 
| 34:12 | 5 - 0 PP1 | BLR | 19. VALKOV Maxim | |
| (22. KOGALEV Alexander) | ||||
| (14. VALKOV Vitali) | ||||
| 32:46 | 2 min | AUT | TEAM PENALTY | Too Many Players on the Ice | 
| 30:32 | 2 min | AUT | 6. SIUTZ Philipp | Slashing | 
| 28:38 | 2 min | AUT | 23. KURATH Florian | Hooking | 
| 28:04 | 2 min | AUT | 4. WOLF Raphael | Tripping | 
| 27:22 | GK in | AUT | 25. ZOPF Phillipp | |
| 27:22 | GK out | AUT | 1. KICKERT David | |
| 26:49 | 4 - 0 PP1 | BLR | 9. LISOVETS Yevgeni | |
| (11. GAVRUS Artur) | ||||
| (23. ZHURAVLYOV Vladislav) | ||||
| 25:57 | 2 min | AUT | 15. MADER Thomas | Slashing | 
| 20:29 | 3 - 0 EQ | BLR | 3. KHENKEL Kristian | |
| (10. KARAKULKO Alexander) | ||||
| (11. GAVRUS Artur) | ||||
| 
 First period  | 
||||
| 19:38 | 2 - 0 PP1 | BLR | 23. ZHURAVLYOV Vladislav | |
| (9. LISOVETS Yevgeni) | ||||
| (10. KARAKULKO Alexander) | ||||
| 19:00 | 2 min | AUT | 12. CIJAN Alexander | Slashing | 
| 18:33 | 1 - 0 EQ | BLR | 10. KARAKULKO Alexander | |
| (23. ZHURAVLYOV Vladislav) | ||||
| 15:15 | 2 min | AUT | 19. KREUZER Philipp | Roughing | 
| 13:13 | 2 min | BLR | 23. ZHURAVLYOV Vladislav | Interference | 
| 11:18 | 2 min | AUT | 6. SIUTZ Philipp | Tripping | 
| 07:39 | 2 min | AUT | 24. SAMARDZIC Smail | Tripping | 
| 06:21 | 2 min | AUT | 16. BISCHOFBERGER Johannes | Holding the Stick | 
| 06:09 | 2 min | BLR | 9. LISOVETS Yevgeni | Delaying the Game | 
| 04:59 | 2 min | BLR | 11. GAVRUS Artur | Interference | 
| 01:19 | 2 min | AUT | 9. DULLER Christoph | Tripping | 
| 00:00 | GK in | AUT | 1. KICKERT David | |
| 00:00 | GK in | BLR | 1. AGEYEV Gleb | |