| Hungary | - | Ukraine | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||
| Line-ups | |||||||||||||||||||||||||||||
|
Third period |
||||
| 60:00 | 10 min | HUN | 15. NAGY Krisztian | Misconduct |
| 60:00 | 2 min | HUN | 15. NAGY Krisztian | Checking from Behind |
| 60:00 | GK out | UKR | 1. YELISEYEV Danil | |
| 59:17 | GK out | HUN | 20. AGOSTON Oliver | |
| 57:13 | Time-out | UKR | ||
| 57:13 | 3 - 5 PP2 | HUN | 24. RITO Laszlo | |
| 56:39 | 2 min | UKR | 17. MARTYSHKO Maxym | Tripping |
| 56:35 | 2 min | UKR | 3. DYKY Anton | Charging |
| 56:35 | 2 - 5 PP1 | HUN | 3. ARANY Mate | |
| 54:58 | 2 min | UKR | 8. KUTSEVYCH Vladyslav | Charging |
| 52:14 | 2 min | HUN | 14. SEBOK Balazs | Charging |
| 50:09 | 2 min | HUN | 14. SEBOK Balazs | Charging |
| 49:56 | GK in | UKR | 1. YELISEYEV Danil | |
| 49:56 | GK out | UKR | 20. ZAKHARCHENKO Eduard | |
| 49:26 | 1 - 5 EQ | UKR | 19. KOMARCHEV Oleg | |
| (14. PETRANGOVSKY Yuri) | ||||
| 45:18 | 2 min | HUN | 11. LERANT Rene | Holding an opponent |
| 43:00 | 2 min | HUN | 6. PADOS Laszlo | Tripping |
|
Second period |
||||
| 39:20 | 1 - 4 PP1 | HUN | 16. VINCZE Peter | |
| (2. DOSA Krisztian) | ||||
| (9. KOCSIS Ferenc) | ||||
| 38:07 | 2 min | UKR | 19. KOMARCHEV Oleg | Kneeing |
| 35:14 | 2 min | UKR | 13. SKRYPETS Danylo | Holding an opponent |
| 30:16 | 2 min | UKR | 3. DYKY Anton | Tripping |
| 27:29 | 0 - 4 PP1 | UKR | 11. ZAKHAROV Viktor | |
| (17. MARTYSHKO Maxym) | ||||
| (13. SKRYPETS Danylo) | ||||
| 27:04 | 2 min | HUN | 15. NAGY Krisztian | Slashing |
| 24:34 | 2 min | UKR | 24. CHERNYSHENKO Dmytro | Delaying the Game |
| 22:43 | 2 min | UKR | 13. SKRYPETS Danylo | Cross-Checking |
| 20:39 | GK in | HUN | 20. AGOSTON Oliver | |
| 20:39 | GK out | HUN | 1. VAY Adam | |
| 20:39 | 0 - 3 EQ | UKR | 17. MARTYSHKO Maxym | |
|
First period |
||||
| 18:15 | 2 min | UKR | 20. ZAKHARCHENKO Eduard | Slashing |
| 16:06 | 2 min | UKR | 24. CHERNYSHENKO Dmytro | Interference |
| 08:49 | 2 min | UKR | 23. BOIKOV Anton | Tripping |
| 08:49 | 2 min | HUN | 17. KONCZEI Aron | Roughing |
| 05:30 | Time-out | HUN | ||
| 05:30 | 0 - 2 EQ | UKR | 10. BONDARENKO Kyrylo | |
| 02:30 | 2 min | HUN | 1. VAY Adam | Tripping / start serving at 03:05 |
| 02:03 | 2 min | HUN | 23. FLISZAR Zalan | Charging |
| 01:05 | 2 min | HUN | 21. REITER Attila | Tripping |
| 00:36 | 0 - 1 EQ | UKR | 11. ZAKHAROV Viktor | |
| (24. CHERNYSHENKO Dmytro) | ||||
| 00:00 | GK in | UKR | 20. ZAKHARCHENKO Eduard | |
| 00:00 | GK in | HUN | 1. VAY Adam | |