Poland | - | Austria | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||
Line-ups |
Third period |
||||
60:00 | GK out | AUT | 25. ZOPF Phillipp | |
60:00 | GK out | POL | 25. ZABOLOTNY David | |
57:06 | 2 - 6 SH1 | AUT | 16. BISCHOFBERGER Johannes | |
56:19 | 2 min | AUT | 23. KURATH Florian | Charging |
55:29 | 2 - 5 PP1 | AUT | 15. MADER Thomas | |
(16. BISCHOFBERGER Johannes) | ||||
(12. CIJAN Alexander) | ||||
54:45 | 2 min | POL | 8. WIELKIEWICZ Filip | Hooking |
53:19 | 2 - 4 EQ | AUT | 21. BERR Patrick | |
(8. FELLINGER Stephan) | ||||
52:32 | Time-out | POL | ||
52:32 | 2 - 3 EQ | AUT | 23. KURATH Florian | |
(15. MADER Thomas) | ||||
46:51 | 2 min | POL | 7. TOMASIK Damian | Cross-Checking |
43:45 | 2 - 2 EQ | AUT | 12. CIJAN Alexander | |
(16. BISCHOFBERGER Johannes) | ||||
41:12 | 2 min | AUT | 14. PETER Patrick | Cross-Checking |
Second period |
||||
38:42 | 2 - 1 EQ | POL | 23. STOPINSKI Filip | |
(17. SORDON Mateusz) | ||||
36:47 | 1 - 1 EQ | POL | 9. MALICKI Patryk | |
(22. SOLTYS Szymon) | ||||
(10. GIMINSKI Jakub) | ||||
27:29 | 2 min | POL | 4. KACZMAREK Patryk | Holding an opponent |
25:08 | 2 min | AUT | 12. CIJAN Alexander | Slashing |
24:45 | 2 min | POL | 8. WIELKIEWICZ Filip | Roughing |
24:35 | 0 - 1 EQ | AUT | 21. BERR Patrick | |
(8. FELLINGER Stephan) | ||||
(19. KREUZER Philipp) | ||||
First period |
||||
19:22 | 2 min | POL | 13. WISNIEWSKI Marcin | Tripping |
14:14 | 2 min | AUT | 16. BISCHOFBERGER Johannes | Slashing |
14:08 | 2 min | POL | 17. SORDON Mateusz | Delaying the Game |
13:55 | 2 min | POL | 8. WIELKIEWICZ Filip | Roughing |
13:55 | 2 min | AUT | 9. DULLER Christoph | Roughing |
13:21 | 2 min | POL | 13. WISNIEWSKI Marcin | Holding an opponent |
11:25 | 2 min | AUT | 14. PETER Patrick | Interference |
06:02 | 2 min | POL | 7. TOMASIK Damian | Holding an opponent |
02:05 | 2 min | AUT | 8. FELLINGER Stephan | Charging |
00:00 | GK in | AUT | 25. ZOPF Phillipp | |
00:00 | GK in | POL | 25. ZABOLOTNY David |