| Austria | - | Ukraine | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||
| Line-ups | |||||||||||||||||||||||||||||
|
Third period |
||||
| 60:00 | GK out | UKR | 20. ZAKHARCHENKO Eduard | |
| 60:00 | GK out | AUT | 25. ZOPF Phillipp | |
| 59:39 | GK in | UKR | 20. ZAKHARCHENKO Eduard | |
| 59:39 | 5 - 3 EQ | AUT | 10. CIRTEK Philipp | |
| (16. BISCHOFBERGER Johannes) | ||||
| (9. DULLER Christoph) | ||||
| 58:20 | GK out | UKR | 20. ZAKHARCHENKO Eduard | |
| 58:11 | Time-out | UKR | ||
| 58:11 | 4 - 3 PP1 | AUT | 19. KREUZER Philipp | |
| (8. FELLINGER Stephan) | ||||
| (24. SAMARDZIC Smail) | ||||
| 57:45 | 2 min | AUT | 21. BERR Patrick | Roughing |
| 57:45 | 2 min | UKR | 5. IGNATENKO Dmytro | Roughing |
| 56:26 | 2 min | UKR | 13. SKRYPETS Danylo | Holding an opponent |
| 55:08 | 3 - 3 EQ | AUT | 21. BERR Patrick | |
| (7. LINDNER Philipp) | ||||
| 48:47 | 2 min | UKR | 17. MARTYSHKO Maxym | Tripping |
| 47:14 | 2 - 3 EQ | AUT | 19. KREUZER Philipp | |
| (8. FELLINGER Stephan) | ||||
| 46:10 | 1 - 3 PP1 | AUT | 12. CIJAN Alexander | |
| (9. DULLER Christoph) | ||||
| 46:02 | 2 min | UKR | 21. ZABULONOV Ruslan | Holding the Stick |
| 45:16 | 0 - 3 EQ | UKR | 14. PETRANGOVSKY Yuri | |
| (10. BONDARENKO Kyrylo) | ||||
| (8. KUTSEVYCH Vladyslav) | ||||
| 43:10 | 2 min | AUT | 9. DULLER Christoph | Hooking |
|
Second period |
||||
| 39:50 | 0 - 2 EQ | UKR | 17. MARTYSHKO Maxym | |
| (13. SKRYPETS Danylo) | ||||
| 34:15 | 2 min | UKR | TEAM PENALTY | Too Many Players on the Ice |
| 28:32 | 2 min | AUT | 14. PETER Patrick | Slashing |
| 26:06 | 2 min | UKR | 17. MARTYSHKO Maxym | Diving |
| 22:47 | 2 min | UKR | 12. KUZMIK Sergi | Holding an opponent |
|
First period |
||||
| 15:04 | 2 min | AUT | 14. PETER Patrick | Hooking |
| 12:42 | 0 - 1 PP1 | UKR | 17. MARTYSHKO Maxym | |
| (11. ZAKHAROV Viktor) | ||||
| 12:03 | 2 min | AUT | 16. BISCHOFBERGER Johannes | Hooking |
| 00:00 | GK in | UKR | 20. ZAKHARCHENKO Eduard | |
| 00:00 | GK in | AUT | 25. ZOPF Phillipp | |