Hungary | - | Great Britain | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||
Line-ups |
Third period |
||||
60:00 | GK out | GBR | 1. MURPHY Stephen | |
60:00 | GK out | HUN | 1. BUDAI Krisztian | |
59:40 | GK in | HUN | 1. BUDAI Krisztian | |
59:30 | GK out | HUN | 1. BUDAI Krisztian | |
56:22 | 2 min | HUN | 12. LADA Balazs | Hooking |
48:29 | 4 - 5 PS | GBR | 12. DOWD Robert | |
48:29 | PS | HUN | 5. SZELIG Viktor | Delaying the Game |
47:02 | Time-out | GBR | ||
47:02 | 2 min | HUN | 27. SILLE Tamas | Hooking |
46:22 | 2 min | HUN | 11. LADANYI Balazs | Hooking |
43:28 | 2 min | GBR | 5. CLARKE David | Cross-Checking |
Second period |
||||
39:44 | 4 - 4 EQ | GBR | 5. CLARKE David | |
(2. RICHARDSON Mark) | ||||
(12. DOWD Robert) | ||||
37:15 | 2 min | GBR | 5. CLARKE David | Hooking |
36:25 | 4 - 3 EQ | HUN | 23. MIHALY Arpad | |
(12. LADA Balazs) | ||||
(10. VAS Marton) | ||||
34:02 | 3 - 3 PP1 | GBR | 23. FUSSEY Owen | |
(8. MYERS Matthew) | ||||
(16. MEYERS Daniel) | ||||
32:26 | 2 min | HUN | 4. HORVATH Andras | Cross-Checking |
30:33 | 2 min | GBR | 16. MEYERS Daniel | Delaying the Game |
27:30 | 2 min | GBR | 4. LEE Stephen | Interference |
22:31 | 2 min | HUN | 12. LADA Balazs | Interference |
21:40 | 3 - 2 PS | HUN | 20. SOFRON Istvan | |
21:40 | PS | GBR | 21. GARSIDE Mark | Hooking |
First period |
||||
17:43 | 2 - 2 PP1 | GBR | 12. DOWD Robert | |
(13. PHILLIPS David) | ||||
(19. SHIELDS Colin) | ||||
17:25 | 2 min | HUN | 14. POZSGAI Tamas | Tripping |
07:48 | 20 min | GBR | 24. NEILSON Corey | Game Misconduct Penalty |
07:48 | 5 min | GBR | 24. NEILSON Corey | Boarding |
06:54 | 2 - 1 EQ | HUN | 2. KOVACS Csaba | |
(20. SOFRON Istvan) | ||||
03:05 | 1 - 1 EQ | HUN | 10. VAS Marton | |
(11. LADANYI Balazs) | ||||
(28. BARTALIS Istvan) | ||||
01:53 | 0 - 1 EQ | GBR | 20. PHILLIPS Jonathan | |
(15. LACHOWICZ Robert) | ||||
(2. RICHARDSON Mark) | ||||
00:00 | GK in | GBR | 1. MURPHY Stephen | |
00:00 | GK in | HUN | 1. BUDAI Krisztian |