Germany | - | Canada | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||
Line-ups |
Third period |
||||
60:00 | GK out | CAN | 30. SUBBAN Malcolm | |
60:00 | GK out | GER | 30. TRAUTMANN Elmar | |
57:03 | 3 - 9 EQ | CAN | 26. WOTHERSPOON Tyler | |
(18. STROME Ryan) | ||||
(20. RITCHIE Brett) | ||||
44:46 | 3 - 8 EQ | CAN | 29. DROUIN Jonathan | |
(6. HARRINGTON Scott) | ||||
(18. STROME Ryan) | ||||
Second period |
||||
39:58 | 3 - 7 EQ | CAN | 19. SCHEIFELE Mark | |
(9. NUGENT-HOPKINS Ryan) | ||||
(11. HUBERDEAU Jonathan) | ||||
38:14 | 3 - 6 EQ | GER | 14. LATTA Nickolas | Unassisted |
36:22 | 2 - 6 EQ | GER | 11. PFODERL Leonhard | |
(15. DRAISAITL Leon) | ||||
(2. MEBUS Oliver) | ||||
33:48 | 1 - 6 EQ | CAN | 18. STROME Ryan | |
(29. DROUIN Jonathan) | ||||
(20. RITCHIE Brett) | ||||
32:22 | 1 - 5 EQ | CAN | 8. RATTIE Ty | |
(15. CAMARA Anthony) | ||||
(23. MacKINNON Nathan) | ||||
25:06 | 2 min | CAN | 6. HARRINGTON Scott | Slashing |
24:24 | 1 - 4 PP1 | CAN | 11. HUBERDEAU Jonathan | |
(27. HAMILTON Dougie) | ||||
(9. NUGENT-HOPKINS Ryan) | ||||
23:12 | 2 min | GER | 4. HAASE Henry | High Sticking |
22:18 | 1 - 3 SH1 | CAN | 19. SCHEIFELE Mark | |
(9. NUGENT-HOPKINS Ryan) | ||||
20:21 | 2 min | CAN | 11. HUBERDEAU Jonathan | Tripping |
First period |
||||
19:29 | 1 - 2 PP1 | GER | 22. RIEDER Tobias | |
(11. PFODERL Leonhard) | ||||
(21. KAHUN Dominik) | ||||
19:03 | 2 min | CAN | 17. LIPON J C | Kneeing |
16:17 | 2 min | GER | 14. LATTA Nickolas | High Sticking |
14:55 | 2 min | CAN | 15. CAMARA Anthony | Charging |
09:36 | 0 - 2 EQ | CAN | 9. NUGENT-HOPKINS Ryan | |
(11. HUBERDEAU Jonathan) | ||||
06:48 | 2 min | GER | 7. MEIRANDRES Max | Tripping |
03:26 | 2 min | GER | 27. KELLER Kilian | Delaying the Game |
03:02 | 0 - 1 PP1 | CAN | 16. OUELLET Xavier | |
(9. NUGENT-HOPKINS Ryan) | ||||
01:47 | 2 min | GER | 24. UVIRA Sebastian | Roughing |
00:00 | GK in | CAN | 30. SUBBAN Malcolm | |
00:00 | GK in | GER | 30. TRAUTMANN Elmar |