Israel | - | Mexico | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||
Line-ups |
Third period |
||||
60:00 | GK out | MEX | 1. de la GARMA Andres | |
60:00 | GK out | ISR | 1. SOROTZKY Avihu | |
59:23 | 2 min | ISR | 22. BOTBOL Nissim | Interference |
56:01 | 2 min | ISR | 3. TAL Ariel | Hooking |
51:16 | 2 min | MEX | 12. GOMEZ Carlos | Interference |
50:44 | Time-out | MEX | ||
50:44 | 2 - 7 EQ | ISR | 20. MAZOUR Daniel | |
(12. LEBEDEV Marek) | ||||
(7. KOROTINE Artem) | ||||
49:55 | 1 - 7 EQ | MEX | 10. ORTEGA Sebastian | |
(5. COLAS Miguel) | ||||
(8. LINARES Diego) | ||||
47:09 | 2 min | ISR | 1. SOROTZKY Avihu | Goalkeeper Penalties |
47:09 | 1 - 6 EQ | ISR | 20. MAZOUR Daniel | |
(12. LEBEDEV Marek) | ||||
Second period |
||||
39:20 | 0 - 6 SH1 | MEX | 9. CARRERO Hector | |
(7. ARROYO Brian) | ||||
(15. UGARTE Fernando) | ||||
37:43 | Time-out | ISR | ||
37:43 | 2 min | MEX | 17. GONZALEZ Luis David | Hooking |
34:04 | 0 - 5 EQ | MEX | 7. ARROYO Brian | |
(24. ROSETTE Alejandro) | ||||
(15. UGARTE Fernando) | ||||
34:04 | 20 min | ISR | 19. GELLER Avishai | Game Misconduct Penalty |
34:04 | 5 min | ISR | 19. GELLER Avishai | Kneeing / start serving at 34:17 |
33:46 | 2 min | MEX | 10. ORTEGA Sebastian | High Sticking / start serving at 35:46 |
33:46 | 2 min | MEX | 10. ORTEGA Sebastian | High Sticking |
33:09 | 2 min | ISR | 20. MAZOUR Daniel | Cross-Checking |
32:17 | 2 min | ISR | 2. MOSCOVICH Raanan | Holding an opponent |
32:17 | 2 min | MEX | 8. LINARES Diego | Roughing |
30:12 | GK in | MEX | 1. de la GARMA Andres | |
30:12 | GK out | MEX | 20. de ALBA Alfonso | |
28:56 | 0 - 4 EQ | MEX | 7. ARROYO Brian | |
(2. RAMIREZ Julian) | ||||
27:44 | 2 min | ISR | 23. SPIVAK Daniel | Holding an opponent |
27:44 | 0 - 3 EQ | MEX | 19. ROMERO Diego | |
(14. KELO Cristofer) | ||||
23:25 | 2 min | MEX | 23. CHABAT Roberto | Hooking |
21:33 | 0 - 2 EQ | MEX | 11. GUTIERREZ Alexander | |
(10. ORTEGA Sebastian) | ||||
First period |
||||
19:03 | 0 - 1 EQ | MEX | 7. ARROYO Brian | |
(12. GOMEZ Carlos) | ||||
08:43 | 2 min | MEX | 18. BARBERENA Ander | High Sticking |
01:45 | 2 min | ISR | 22. BOTBOL Nissim | Holding an opponent |
00:00 | GK in | MEX | 20. de ALBA Alfonso | |
00:00 | GK in | ISR | 1. SOROTZKY Avihu |