| Hungary | - | Japan | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||
| Line-ups | |||||||||||||||||||||||||||||
|
Third period |
||||
| 60:00 | GK out | JPN | 1. HITOMI Shun | |
| 60:00 | GK out | HUN | 20. PLESZKAN Jozsef | |
| 58:57 | 2 min | JPN | 18. FURUHASHI Makuru | Cross-Checking |
| 58:16 | 2 - 7 EQ | JPN | 10. SARASHIYA Kazuki | |
| (18. FURUHASHI Makuru) | ||||
| (9. TAKAGI Kenta) | ||||
| 57:10 | 2 - 6 PP1 | JPN | 4. SARASHIYA Ryota | |
| (21. NAKAJIMA Shogo) | ||||
| (7. YOKOYAMA Yoshiya) | ||||
| 54:20 | 2 - 5 PP1 | JPN | 21. NAKAJIMA Shogo | |
| (7. YOKOYAMA Yoshiya) | ||||
| (24. HASHIMOTO Jun) | ||||
| 53:25 | Time-out | HUN | ||
| 52:25 | 20 min | HUN | 24. RITO Laszlo | Game Misconduct Penalty |
| 52:25 | 5 min | HUN | 24. RITO Laszlo | Slashing |
| 52:20 | 2 - 4 PP1 | JPN | 23. OSAWA Yuto | |
| 51:23 | 2 min | HUN | 23. FLISZAR Zalan | Interference |
| 49:32 | 2 - 3 PP1 | JPN | 23. OSAWA Yuto | |
| (14. SATO Hiroto) | ||||
| (18. FURUHASHI Makuru) | ||||
| 49:04 | 2 min | HUN | 7. LERANT Rene | Holding an opponent |
| 48:14 | 2 min | HUN | 8. SARPATKI Tamas | High Sticking |
| 48:14 | 2 min | JPN | 22. KITAJIMA Mikihisa | Tripping |
| 47:04 | 2 - 2 EQ | JPN | 16. TATEDA Shun | |
| (13. ISHIKAWA Takahiro) | ||||
| (14. SATO Hiroto) | ||||
|
Second period |
||||
| 39:24 | 2 min | JPN | 14. SATO Hiroto | Tripping |
| 35:56 | 2 - 1 PP1 | HUN | 8. SARPATKI Tamas | |
| (6. ERDELY Csanad) | ||||
| (21. MISKOLCZI Mark) | ||||
| 35:34 | 2 min | JPN | 13. ISHIKAWA Takahiro | Holding an opponent |
| 33:10 | 2 min | JPN | 23. OSAWA Yuto | Interference |
| 28:40 | 10 min | HUN | 13. NAGY Krisztian | Misconduct |
| 28:40 | 2 min | HUN | 13. NAGY Krisztian | Checking to the Head and Neck Area |
| 28:17 | 2 min | HUN | TEAM PENALTY | Too Many Players on the Ice |
| 27:18 | 2 min | JPN | 14. SATO Hiroto | Tripping |
| 24:21 | 2 min | JPN | 7. YOKOYAMA Yoshiya | Slashing |
| 22:59 | 2 min | HUN | 23. FLISZAR Zalan | Elbowing |
|
First period |
||||
| 17:11 | 2 min | JPN | 7. YOKOYAMA Yoshiya | Cross-Checking |
| 11:29 | 2 min | HUN | 17. KONCZEI Aron | Hooking |
| 10:38 | 2 min | HUN | 11. BOJKO Balint | Tripping |
| 05:37 | 1 - 1 PP1 | HUN | 13. NAGY Krisztian | |
| (18. SZABO Daniel) | ||||
| (21. MISKOLCZI Mark) | ||||
| 04:51 | 2 min | JPN | 15. UMENO Hiroyoshi | Holding an opponent |
| 04:00 | 0 - 1 PP1 | JPN | 11. OTSU Kosuke | |
| (13. ISHIKAWA Takahiro) | ||||
| 03:43 | 2 min | HUN | 12. VOJTKO Matyas | Holding an opponent |
| 00:00 | GK in | JPN | 1. HITOMI Shun | |
| 00:00 | GK in | HUN | 20. PLESZKAN Jozsef | |