Hungary | - | Spain | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||
Line-ups |
Third period |
||||
60:00 | GK out | ESP | 1. GONZALEZ Bruno | |
60:00 | GK out | HUN | 25. AGOSTON Oliver | |
59:36 | 6 - 2 EQ | ESP | 22. FUENTES Patricio | |
(11. LACASA Albino Daniel) | ||||
(10. PUYUELO Pablo) | ||||
58:01 | 6 - 1 SH1 | HUN | 9. KOCSIS Ferenc | |
(16. VINCZE Peter) | ||||
56:54 | 5 - 1 SH1 | HUN | 13. NAGY Krisztian | |
56:47 | 2 min | HUN | 14. GAGYOR Peter | Roughing |
52:43 | 2 min | HUN | 14. GAGYOR Peter | Interference |
48:06 | 2 min | ESP | 12. GONZALEZ Gaston | Hooking |
45:32 | 2 min | HUN | 2. DOMOTOR Robert | Tripping |
42:43 | 2 min | HUN | 22. TOTH Gergo | Interference |
41:53 | 2 min | ESP | 15. GAINZA Inigo | Hooking |
Second period |
||||
38:38 | 4 - 1 EQ | HUN | 22. TOTH Gergo | |
35:32 | 2 min | HUN | 21. MISKOLCZI Mark | Charging |
32:33 | 3 - 1 PP1 | HUN | 13. NAGY Krisztian | |
(18. SZABO Daniel) | ||||
(23. FLISZAR Zalan) | ||||
31:09 | 2 min | ESP | 17. BURGOS Jorge | Hooking |
26:48 | 2 - 1 EQ | HUN | 22. TOTH Gergo | |
(14. GAGYOR Peter) | ||||
(10. ARKOVICS Balint) | ||||
21:48 | 2 min | HUN | 8. SARPATKI Tamas | Tripping |
First period |
||||
19:07 | 2 min | HUN | 13. NAGY Krisztian | Interference |
18:07 | 2 min | ESP | 15. GAINZA Inigo | Tripping |
17:22 | 1 - 1 EQ | ESP | 23. QUEVEDO Carlos | |
(10. PUYUELO Pablo) | ||||
12:59 | 2 min | HUN | 6. ERDELY Csanad | Tripping |
05:12 | 2 min | ESP | 10. PUYUELO Pablo | Hooking |
04:13 | 1 - 0 PP1 | HUN | 22. TOTH Gergo | |
(17. KONCZEI Aron) | ||||
02:23 | 2 min | ESP | 10. PUYUELO Pablo | Boarding |
00:00 | GK in | ESP | 1. GONZALEZ Bruno | |
00:00 | GK in | HUN | 25. AGOSTON Oliver |