| Netherlands | - | Hungary | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||
| Line-ups | |||||||||||||||||||||||||||||
|
Overtime |
||||
| 61:33 | GK out | HUN | 25. AGOSTON Oliver | |
| 61:33 | GK out | NED | 1. MOLLEN Deniz | |
| 61:33 | 5 - 6 PP1 | HUN | 8. SARPATKI Tamas | |
| (7. LERANT Rene) | ||||
| 60:22 | 2 min | NED | 4. DONDERS Berry | Hooking |
|
Third period |
||||
| 57:46 | 2 min | HUN | 18. SZABO Daniel | Slashing |
| 47:17 | 5 - 5 PP1 | HUN | 13. NAGY Krisztian | |
| (5. REITER Attila) | ||||
| (18. SZABO Daniel) | ||||
| 47:05 | 2 min | NED | 4. DONDERS Berry | Tripping |
| 46:41 | 5 - 4 PP1 | NED | 23. STEMPHER Danny | |
| (10. RAS Tony) | ||||
| 46:07 | 4 - 4 PP2 | NED | 10. RAS Tony | |
| (18. de HONDT Reno) | ||||
| (11. MARX Tom) | ||||
| 45:44 | Time-out | NED | ||
| 45:44 | 2 min | HUN | 4. HAMVAI Szilard | Tripping |
| 45:07 | 2 min | HUN | 22. TOTH Gergo | Cross-Checking |
| 43:06 | PS miss | HUN | 22. TOTH Gergo | |
| 43:06 | PS | NED | 17. KNOREN Jordy | Hooking |
| 42:36 | 3 - 4 PP1 | HUN | 13. NAGY Krisztian | |
| (18. SZABO Daniel) | ||||
| (9. KOCSIS Ferenc) | ||||
| 40:59 | 2 min | NED | 8. van HAREN Rick | Broken Stick |
|
Second period |
||||
| 39:38 | 2 min | HUN | 13. NAGY Krisztian | Holding an opponent |
| 39:14 | 2 min | NED | 18. de HONDT Reno | Interference |
| 38:36 | PS miss | HUN | 17. KONCZEI Aron | |
| 38:36 | PS | NED | 9. STAPS Cas | Handling the Puck with the Hands By a Player / Goalkeeper |
| 32:58 | 3 - 3 EQ | HUN | 24. RITO Laszlo | |
| 30:14 | 2 min | NED | 17. KNOREN Jordy | Holding an opponent |
| 30:07 | 2 min | HUN | 13. NAGY Krisztian | Slashing |
| 29:15 | 2 min | NED | 13. HOEKSTRA Mark | Tripping |
| 25:29 | 3 - 2 PP1 | HUN | 8. SARPATKI Tamas | |
| 25:22 | 3 - 1 SH1 | NED | 23. STEMPHER Danny | |
| (22. HEUTMEKERS Luca) | ||||
| 24:19 | 2 min | NED | 13. HOEKSTRA Mark | Hooking |
|
First period |
||||
| 18:30 | 2 - 1 EQ | HUN | 6. ERDELY Csanad | |
| (23. FLISZAR Zalan) | ||||
| 16:08 | 2 min | NED | 24. van LIESHOUT Floris | Hooking |
| 12:11 | Time-out | HUN | ||
| 12:11 | GK in | HUN | 25. AGOSTON Oliver | |
| 12:11 | GK out | HUN | 20. PLESZKAN Jozsef | |
| 12:11 | 2 - 0 PP1 | NED | 17. KNOREN Jordy | |
| (24. van LIESHOUT Floris) | ||||
| 11:53 | 20 min | HUN | 21. MISKOLCZI Mark | Game Misconduct Penalty |
| 11:53 | 5 min | HUN | 21. MISKOLCZI Mark | Checking to the Head and Neck Area |
| 03:42 | 1 - 0 EQ | NED | 10. RAS Tony | |
| (18. de HONDT Reno) | ||||
| 00:00 | GK in | HUN | 20. PLESZKAN Jozsef | |
| 00:00 | GK in | NED | 1. MOLLEN Deniz | |