Romania | - | Japan | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||
Line-ups |
Third period |
||||
60:00 | GK out | JPN | 1. HITOMI Shun | |
60:00 | GK out | ROU | 20. TOKE Zoltan | |
56:11 | 2 min | ROU | 22. MARTON Hunor | Roughing |
53:45 | 1 - 4 EQ | JPN | 14. SATO Hiroto | |
(16. TATEDA Shun) | ||||
(21. NAKAJIMA Shogo) | ||||
51:57 | 2 min | ROU | 15. TAMAS Nandor | Roughing |
51:57 | 2 min | JPN | 11. OTSU Kosuke | Roughing |
48:53 | 1 - 3 EQ | JPN | 10. SARASHIYA Kazuki | |
(6. NAGAI Ryo) | ||||
(16. TATEDA Shun) | ||||
43:26 | 1 - 2 EQ | JPN | 21. NAKAJIMA Shogo | |
(2. HIRANO Yushiroh) | ||||
Second period |
||||
38:48 | 2 min | ROU | 8. PATAKI Nandor | Interference |
36:27 | 2 min | JPN | 11. OTSU Kosuke | Hooking |
30:43 | 2 min | JPN | 7. YOKOYAMA Yoshiya | Hooking |
28:53 | 1 - 1 EQ | ROU | 19. DUMITRU Dennis | |
(13. GLIGA Roberto) | ||||
25:02 | 2 min | JPN | 14. SATO Hiroto | Interference |
First period |
||||
19:15 | 2 min | JPN | 14. SATO Hiroto | Tripping |
15:36 | 0 - 1 PP1 | JPN | 7. YOKOYAMA Yoshiya | |
(9. TAKAGI Kenta) | ||||
(24. HASHIMOTO Jun) | ||||
15:23 | 2 min | ROU | 14. BOCU Florian | Hooking |
04:44 | 2 min | ROU | 22. MARTON Hunor | Boarding |
00:00 | GK in | JPN | 1. HITOMI Shun | |
00:00 | GK in | ROU | 20. TOKE Zoltan |