| Italy | - | Poland | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||
| Line-ups | |||||||||||||||||||||||||||||
|
Third period |
||||
| 60:00 | GK out | POL | 25. ZABOLOTNY David | |
| 60:00 | GK out | ITA | 1. RABANSER Martin | |
| 59:32 | GK in | ITA | 1. RABANSER Martin | |
| 59:32 | Time-out | POL | ||
| 59:32 | 2 min | ITA | 11. CASTLUNGER Martin | Cross-Checking |
| 59:02 | GK out | ITA | 1. RABANSER Martin | |
| 59:02 | Time-out | ITA | ||
| 57:28 | 2 - 3 EQ | POL | 10. GUZIK Kacper | |
| (19. DOMOGALA Adam) | ||||
| 53:37 | 2 min | ITA | 23. BORGHI Marcello | Hooking |
| 49:11 | 2 min | POL | 10. GUZIK Kacper | Cross-Checking |
| 43:39 | 2 - 2 EQ | POL | 10. GUZIK Kacper | |
| (19. DOMOGALA Adam) | ||||
|
Second period |
||||
| 39:34 | 2 - 1 EQ | POL | 10. GUZIK Kacper | |
| (23. ZAROTYNSKI Damian) | ||||
| 34:51 | 2 - 0 EQ | ITA | 11. CASTLUNGER Martin | |
| (19. ANDERGASSEN Raphael) | ||||
| 23:40 | 2 min | ITA | 22. RADIN Andreas | Holding an opponent |
|
First period |
||||
| 17:27 | 2 min | ITA | 2. ELLISCASIS Danny | Tripping |
| 12:16 | 1 - 0 EQ | ITA | 19. ANDERGASSEN Raphael | |
| (14. TESTORI Davide) | ||||
| 03:40 | 2 min | ITA | 6. RAMPAZZO Ruben | High Sticking |
| 00:00 | GK in | POL | 25. ZABOLOTNY David | |
| 00:00 | GK in | ITA | 1. RABANSER Martin | |