| Australia | - | Iceland | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||
| Line-ups | |||||||||||||||||||||||||||||
|
Third period |
||||
| 60:00 | GK out | ISL | 1. EYLAND Einar | |
| 59:30 | GK out | AUS | 1. CARSON Fraser | |
| 58:24 | 2 min | ISL | 6. HELGASON Andri | Interference |
| 58:24 | 3 - 5 PP1 | AUS | 24. HUMPHRIES Mitch | |
| (8. McKENZIE Austin) | ||||
| (11. STRINGER Matt) | ||||
| 58:24 | Time-out | AUS | ||
| 57:29 | 2 min | ISL | 9. LEIFSSON Johann | Holding an opponent |
| 53:39 | Time-out | ISL | ||
| 53:03 | 2 - 5 SH1 | AUS | 13. CLEMIE Scott | Unassisted |
| 52:49 | 2 min | AUS | 16. NEWMARK Tim | Hooking |
| 44:41 | 2 min | AUS | 12. TODD Cameron | Tripping |
| 40:00 | GK in | AUS | 1. CARSON Fraser | |
| 40:00 | GK out | AUS | 25. MINSON Liam | |
|
Second period |
||||
| 36:44 | 1 - 5 EQ | ISL | 16. THORSTEINSSON Gudmundur | |
| (11. SIGHVATSSON Sigursteinn) | ||||
| (7. MAGNUSSON Daniel S) | ||||
| 33:23 | 1 - 4 EQ | ISL | 21. SIGURDARSON Bjorn | |
| (9. LEIFSSON Johann) | ||||
| (10. BERGMANN Brynjar) | ||||
| 29:30 | 2 min | AUS | 12. TODD Cameron | Interference |
| 28:24 | 1 - 3 EQ | AUS | 8. McKENZIE Austin | |
| (22. WONG Marcus) | ||||
| (24. HUMPHRIES Mitch) | ||||
| 26:58 | 0 - 3 SH1 | ISL | 10. BERGMANN Brynjar | |
| (2. ELIASSON Ingolfur) | ||||
| (21. SIGURDARSON Bjorn) | ||||
| 26:15 | 2 min | ISL | 9. LEIFSSON Johann | Slashing |
| 24:42 | 2 min | AUS | 21. SZALINSKI Daniel | Kneeing |
| 20:00 | 2 min | ISL | TEAM PENALTY | Delaying the Game |
|
First period |
||||
| 13:21 | 2 min | AUS | 10. KUBARA Tyler | Interference |
| 09:51 | 2 min | ISL | 18. GUDNASON Falur | Interference |
| 07:43 | 0 - 2 PP2 | ISL | 21. SIGURDARSON Bjorn | |
| (2. ELIASSON Ingolfur) | ||||
| (9. LEIFSSON Johann) | ||||
| 07:18 | 2 min | AUS | 24. HUMPHRIES Mitch | Kneeing |
| 07:18 | 2 min | AUS | 15. DUMPLETON Aaron | Tripping |
| 05:21 | 0 - 1 EQ | ISL | 21. SIGURDARSON Bjorn | |
| (9. LEIFSSON Johann) | ||||
| (3. SVAVARSSON Viktor) | ||||
| 01:13 | 2 min | ISL | 8. INGASON Steindor | Tripping |
| 00:00 | GK in | ISL | 1. EYLAND Einar | |
| 00:00 | GK in | AUS | 25. MINSON Liam | |