| Israel | - | Ireland | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||
| Line-ups | |||||||||||||||||||||||||||||
|
Third period |
||||
| 60:00 | GK out | ISR | 25. NOY Nadav | |
| 60:00 | GK out | IRL | 20. COY Anthony | |
| 58:34 | 2 min | ISR | 23. GOTSHTEIN Dotan | Hooking |
| 57:28 | PS miss | ISR | 11. MAARAVI Shai | |
| 57:28 | PS | IRL | 18. REDMOND Conor | Handling the Puck with the Hands By a Player / Goalkeeper |
| 57:14 | 2 min | IRL | 5. POWER Oisin | Tripping |
| 57:05 | 16 - 2 EQ | ISR | 12. IBRAGIMOV Avraham | Unassisted |
| 56:56 | 15 - 2 EQ | ISR | 12. IBRAGIMOV Avraham | |
| (7. AHARONOVICH Roey) | ||||
| 54:59 | 14 - 2 EQ | ISR | 15. ROSENTHAL Yuval | |
| (22. VAINSHTEIN Ron) | ||||
| 54:13 | 13 - 2 EQ | ISR | 24. ZIMMERMAN Bar | |
| (15. ROSENTHAL Yuval) | ||||
| (16. KAFRI Ori) | ||||
| 52:52 | 12 - 2 EQ | ISR | 9. GINDI Uval | Unassisted |
| 49:18 | 11 - 2 EQ | IRL | 22. DONNELLY Shane | Unassisted |
| 47:04 | 11 - 1 EQ | ISR | 17. LEVY Yanir | |
| (14. BOUDNIKOV Dani) | ||||
| (8. DRIZ Ben) | ||||
| 41:46 | 2 min | IRL | 15. COLEMAN Sean | Tripping |
| 40:00 | GK in | ISR | 25. NOY Nadav | |
| 40:00 | GK out | ISR | 1. AMAR Dan | |
| 40:00 | GK in | IRL | 20. COY Anthony | |
| 40:00 | GK out | IRL | 25. ROCHE Adam | |
|
Second period |
||||
| 39:20 | 2 min | IRL | 12. TUITE Padraig | Holding the Stick |
| 37:05 | 2 min | IRL | 5. POWER Oisin | Hooking |
| 36:39 | 10 - 1 EQ | ISR | 14. BOUDNIKOV Dani | |
| (22. VAINSHTEIN Ron) | ||||
| 34:57 | 9 - 1 PP1 | ISR | 2. MAY Tam | |
| (15. ROSENTHAL Yuval) | ||||
| (17. LEVY Yanir) | ||||
| 32:01 | 8 - 1 EQ | ISR | 3. FEIGIN Yahel | |
| (21. CHEN Itay) | ||||
| (12. IBRAGIMOV Avraham) | ||||
| 27:33 | 7 - 1 EQ | ISR | 7. AHARONOVICH Roey | |
| (21. CHEN Itay) | ||||
|
First period |
||||
| 17:34 | 6 - 1 EQ | ISR | 17. LEVY Yanir | |
| (24. ZIMMERMAN Bar) | ||||
| (15. ROSENTHAL Yuval) | ||||
| 17:13 | 5 - 1 PP1 | ISR | 15. ROSENTHAL Yuval | |
| (16. KAFRI Ori) | ||||
| 17:07 | 2 min | IRL | 12. TUITE Padraig | Slashing |
| 12:51 | 4 - 1 EQ | IRL | 15. COLEMAN Sean | Unassisted |
| 11:59 | 4 - 0 EQ | ISR | 12. IBRAGIMOV Avraham | |
| (7. AHARONOVICH Roey) | ||||
| (19. RAFAELY Tom) | ||||
| 11:01 | 3 - 0 EQ | ISR | 24. ZIMMERMAN Bar | Unassisted |
| 07:49 | 2 - 0 SH1 | ISR | 22. VAINSHTEIN Ron | |
| (24. ZIMMERMAN Bar) | ||||
| (2. MAY Tam) | ||||
| 06:00 | 2 min | ISR | 9. GINDI Uval | Slashing |
| 02:02 | 1 - 0 EQ | ISR | 12. IBRAGIMOV Avraham | Unassisted |
| 00:00 | GK in | IRL | 25. ROCHE Adam | |
| 00:00 | GK in | ISR | 1. AMAR Dan | |