Israel | - | Turkey | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||
Line-ups |
Third period |
||||
60:00 | GK out | TUR | 1. AKIN Berk | |
60:00 | GK out | ISR | 25. NOY Nadav | |
59:51 | 6 - 1 PP1 | ISR | 14. BOUDNIKOV Dani | Unassisted |
59:10 | 2 min | TUR | 8. BAHCE Mustafa | Tripping |
56:48 | 2 min | ISR | 9. GINDI Uval | Interference |
55:43 | Time-out | TUR | ||
55:43 | 5 - 1 EQ | ISR | 24. ZIMMERMAN Bar | |
(15. ROSENTHAL Yuval) | ||||
(22. VAINSHTEIN Ron) | ||||
51:37 | GK in | ISR | 25. NOY Nadav | |
51:37 | GK out | ISR | 1. AMAR Dan | |
49:59 | GK in | ISR | 1. AMAR Dan | |
49:59 | GK out | ISR | 25. NOY Nadav | |
49:11 | 4 - 1 EQ | ISR | 15. ROSENTHAL Yuval | |
(24. ZIMMERMAN Bar) | ||||
40:27 | 3 - 1 PP1 | ISR | 15. ROSENTHAL Yuval | |
(24. ZIMMERMAN Bar) | ||||
Second period |
||||
40:00 | 2 min | TUR | 17. KAVAZ Sefa | Roughing |
39:46 | 2 - 1 PP1 | ISR | 15. ROSENTHAL Yuval | |
(23. GOTSHTEIN Dotan) | ||||
38:31 | 1 - 1 PP2 | ISR | 24. ZIMMERMAN Bar | Unassisted |
38:21 | 2 min | TUR | 7. OFLAZ Tansel | Tripping |
37:12 | 2 min | TUR | 24. KARS Omer | Hooking |
35:02 | 0 - 1 EQ | TUR | 6. INANC Abdulkadir | |
(10. KIRAZ Mehmet) | ||||
34:03 | 2 min | TUR | 17. KAVAZ Sefa | Slashing |
33:23 | 2 min | ISR | TEAM PENALTY | Too Many Players on the Ice |
29:22 | 2 min | ISR | 12. IBRAGIMOV Avraham | Slashing |
22:28 | 2 min | TUR | 2. DORU Eren | Roughing |
22:28 | 2 min | ISR | 14. BOUDNIKOV Dani | Roughing |
20:52 | 2 min | ISR | 15. ROSENTHAL Yuval | Cross-Checking |
First period |
||||
17:58 | 2 min | TUR | 9. OFLAZ Goksel | Slashing |
15:51 | 2 min | ISR | 17. LEVY Yanir | Tripping |
13:25 | 2 min | ISR | 11. MAARAVI Shai | Tripping |
06:19 | 2 min | TUR | 10. KIRAZ Mehmet | Roughing |
06:19 | 2 min | ISR | 24. ZIMMERMAN Bar | Slashing |
01:38 | 2 min | ISR | 17. LEVY Yanir | Elbowing |
00:00 | GK in | TUR | 1. AKIN Berk | |
00:00 | GK in | ISR | 25. NOY Nadav |