Italy | - | Japan | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||
Line-ups |
Third period |
||||
60:00 | GK out | JPN | 29. FUKUFUJI Yutaka | |
60:00 | GK out | ITA | 29. DENNIS Adam | |
54:28 | Time-out | JPN | ||
54:28 | 2 min | ITA | 17. EGGER Alexander | Tripping |
53:58 | 2 min | ITA | 24. JOHNSON Trevor | Hooking |
49:49 | 2 min | ITA | 6. AMBROSI Andrea | High Sticking |
48:07 | 4 - 1 EQ | JPN | 14. TANAKA Go | |
(21. KUJI Shuhei) | ||||
47:32 | 2 min | ITA | 7. BORGATELLO Christian | Hooking |
47:12 | 2 min | JPN | 6. KAWASHIMA Makoto | Hooking |
45:52 | 2 min | ITA | 17. EGGER Alexander | Cross-Checking |
45:25 | 4 - 0 PP1 | ITA | 22. IANNONE Patrick | |
(9. HOFER Armin) | ||||
(11. FONTANIVE Nicola) | ||||
43:42 | 2 min | JPN | 22. YANADORI Shinya | Holding the Stick |
41:31 | 2 min | ITA | 13. di CASMIRRO Nathan | Tripping |
Second period |
||||
36:11 | 2 min | JPN | 10. KAWAI Takuma | High Sticking |
34:54 | 3 - 0 EQ | ITA | 22. IANNONE Patrick | |
(18. BERNARD Anton) | ||||
(11. FONTANIVE Nicola) | ||||
29:57 | 2 min | JPN | 8. OSAWA Yuto | High Sticking |
28:58 | 2 - 0 EQ | ITA | 9. HOFER Armin | |
(18. BERNARD Anton) | ||||
(7. BORGATELLO Christian) | ||||
First period |
||||
15:37 | 2 min | JPN | 4. KELLER Aaron | Hooking |
12:43 | 2 min | JPN | 3. SASAKI Kazumasa | Interference |
10:03 | 2 min | JPN | 22. YANADORI Shinya | High Sticking |
01:23 | 1 - 0 EQ | ITA | 28. BORRELLI David | |
(24. JOHNSON Trevor) | ||||
(25. SIRIANNI Robert) | ||||
00:00 | GK in | JPN | 29. FUKUFUJI Yutaka | |
00:00 | GK in | ITA | 29. DENNIS Adam |