| Italy | - | Kazakhstan | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||
| Line-ups | |||||||||||||||||||||||||||||
|
Third period |
||||
| 60:00 | GK out | KAZ | 20. KOLESNIK Vitali | |
| 60:00 | GK out | ITA | 30. BERNARD Andreas | |
| 58:32 | 2 min | ITA | 28. BORRELLI David | Slashing |
| 58:01 | GK in | ITA | 30. BERNARD Andreas | |
| 58:01 | 0 - 3 EQ,ENG | KAZ | 48. STARCHENKO Roman | |
| (36. UPPER Dmitri) | ||||
| 57:52 | GK out | ITA | 30. BERNARD Andreas | |
| 57:52 | Time-out | ITA | ||
| 51:06 | 2 min | ITA | 15. FELICETTI Luca | High Sticking |
| 47:37 | 2 min | ITA | 15. FELICETTI Luca | Tripping |
| 47:07 | 2 min | KAZ | 37. FADEYEV Yevgeni | Hooking |
| 45:10 | 2 min | KAZ | 81. PUSHKARYOV Konstantin | High Sticking |
|
Second period |
||||
| 36:36 | 2 min | ITA | 16. KOSTNER Diego | Tripping |
| 34:11 | 2 min | KAZ | 4. NOVOPASHIN Vitali | Interference |
| 34:11 | 2 min | ITA | 28. BORRELLI David | Holding an opponent |
| 31:52 | 2 min | KAZ | 23. ALEXANDROV Viktor | Roughing |
| 31:52 | 2 min | ITA | 22. IANNONE Patrick | High Sticking |
| 30:34 | 2 min | ITA | 21. ROCCO Vincent | Hooking |
| 24:40 | 0 - 2 EQ | KAZ | 48. STARCHENKO Roman | |
| (37. FADEYEV Yevgeni) | ||||
| (36. UPPER Dmitri) | ||||
| 20:00 | 2 min | ITA | TEAM PENALTY | Abuse of Official by Players/Team Officials |
|
First period |
||||
| 19:39 | 2 min | ITA | 24. JOHNSON Trevor | Roughing |
| 19:39 | 2 min | KAZ | 8. ZHAILAUOV Talgat | Roughing |
| 14:13 | 2 min | ITA | 13. di CASMIRRO Nathan | Tripping |
| 10:54 | 0 - 1 PP1 | KAZ | 8. ZHAILAUOV Talgat | |
| (2. SAVCHENKO Roman) | ||||
| 09:31 | 2 min | ITA | TEAM PENALTY | Too Many Players on the Ice |
| 07:47 | 2 min | KAZ | 37. FADEYEV Yevgeni | Tripping |
| 00:30 | 2 min | KAZ | 36. UPPER Dmitri | Boarding |
| 00:00 | GK in | ITA | 30. BERNARD Andreas | |
| 00:00 | GK in | KAZ | 20. KOLESNIK Vitali | |