Bulgaria | - | New Zealand | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||
Line-ups |
Third period |
||||
60:00 | GK out | NZL | 1. PARRY Richard | |
60:00 | GK out | BUL | 25. NIKOLOV Nikola | |
59:58 | 5 - 10 PP1 | BUL | 11. YOTOV Alexei | |
(4. CVETANOV Cvetan) | ||||
(24. BOYADJIEV Martin) | ||||
58:06 | Time-out | NZL | ||
58:06 | 2 min | NZL | 8. IDOINE Richard | Roughing |
55:37 | 2 min | BUL | 13. TALEV Martin | Interference |
53:31 | 4 - 10 SH1 | NZL | 24. COX Andrew | Unassisted |
52:21 | 2 min | NZL | 23. NICHOLLS Daniel | Interference |
52:06 | 4 - 9 EQ | NZL | 8. IDOINE Richard | |
(23. NICHOLLS Daniel) | ||||
50:07 | 4 - 8 PS | BUL | 11. YOTOV Alexei | |
50:07 | PS | NZL | 8. IDOINE Richard | Delaying the Game |
48:08 | 2 min | BUL | 6. SLAVCHEV Yavor | Boarding |
46:42 | 2 min | NZL | 13. HAY Andrew | Interference |
46:21 | 3 - 8 PP1 | NZL | 24. COX Andrew | Unassisted |
44:22 | 2 min | BUL | 11. YOTOV Alexei | Hooking |
43:18 | 2 min | BUL | 2. RADOVANOV Kristian | Cross-Checking |
40:51 | 3 - 7 EQ | NZL | 22. CHALLIS Jordan | |
(21. HAY Joshua) | ||||
Second period |
||||
39:18 | 3 - 6 EQ | NZL | 5. SPEIRS Brett | |
(23. NICHOLLS Daniel) | ||||
38:02 | 3 - 5 PP1 | NZL | 5. SPEIRS Brett | |
(16. HEYD Paris) | ||||
(8. IDOINE Richard) | ||||
36:23 | 2 min | BUL | 23. ISKRENOV Georgi | Cross-Checking |
30:24 | 3 - 4 SH1 | BUL | 11. YOTOV Alexei | |
(9. MUHACHEV Stanislav) | ||||
(25. NIKOLOV Nikola) | ||||
29:31 | GK in | BUL | 25. NIKOLOV Nikola | |
29:31 | GK out | BUL | 1. MIHAYLOV Konstantin | |
29:01 | 2 min | BUL | 2. RADOVANOV Kristian | Hooking |
28:28 | 2 - 4 EQ | NZL | 10. HENDERSON Nicholas | |
(11. WANNAMAKER Ian) | ||||
(23. NICHOLLS Daniel) | ||||
20:44 | 2 - 3 EQ | BUL | 24. BOYADJIEV Martin | |
(11. YOTOV Alexei) | ||||
(9. MUHACHEV Stanislav) | ||||
First period |
||||
16:47 | 2 min | BUL | 5. STEFANOV Bogdan | Tripping |
15:37 | 2 min | NZL | 13. HAY Andrew | Elbowing |
13:00 | 1 - 3 PP1 | NZL | 23. NICHOLLS Daniel | |
(5. SPEIRS Brett) | ||||
(9. HAINES Berton) | ||||
11:02 | 2 min | BUL | 10. MILANOV Martin | Hooking |
08:50 | 2 min | NZL | 13. HAY Andrew | Tripping |
06:27 | 1 - 2 EQ | NZL | 16. HEYD Paris | |
(22. CHALLIS Jordan) | ||||
(21. HAY Joshua) | ||||
03:15 | 1 - 1 EQ | NZL | 21. HAY Joshua | |
(6. FREAR Cameron) | ||||
00:53 | 1 - 0 EQ | BUL | 12. HODULOV Ivan | Unassisted |
00:00 | GK in | NZL | 1. PARRY Richard | |
00:00 | GK in | BUL | 1. MIHAYLOV Konstantin |