| New Zealand | - | Mexico | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||
| Line-ups | |||||||||||||||||||||||||||||
|
Third period |
||||
| 60:00 | GK out | MEX | 1. de la GARMA Andres | |
| 60:00 | GK out | NZL | 1. PARRY Richard | |
| 58:59 | 2 min | MEX | TEAM PENALTY | Too Many Players on the Ice |
| 56:31 | 2 min | NZL | 9. HAINES Berton | Holding an opponent |
| 56:18 | Time-out | NZL | ||
| 55:42 | 2 min | NZL | 2. LAWRENCE Jamie | Holding an opponent / start serving at 56:42 |
| 55:27 | 4 - 2 EQ | NZL | 5. SPEIRS Brett | |
| (9. HAINES Berton) | ||||
| 52:15 | 2 min | NZL | 18. WILSON Regan | Hooking |
| 46:42 | 2 min | MEX | 21. CERVANTES Adrian | Slashing |
| 44:23 | 3 - 2 EQ | MEX | 10. CERVANTES Alexis | |
| (8. de la VEGA Luis Alberto) | ||||
| (21. CERVANTES Adrian) | ||||
|
Second period |
||||
| 39:09 | 2 min | NZL | 21. HAY Joshua | Roughing |
| 39:09 | 2 min | MEX | 24. ROSETTE Alejandro | Roughing |
| 38:01 | 2 min | MEX | 5. COLAS Miguel | Boarding |
| 31:51 | 2 min | MEX | 17. GONZALEZ Luis David | Hooking |
| 30:55 | 3 - 1 PP1 | NZL | 9. HAINES Berton | |
| (3. HUBER Charlie) | ||||
| (24. COX Andrew) | ||||
| 29:01 | 2 min | MEX | 21. CERVANTES Adrian | Tripping |
| 23:53 | 20 min | NZL | 8. IDOINE Richard | Game Misconduct Penalty |
| 23:53 | 5 min | NZL | 8. IDOINE Richard | Kneeing |
| 21:42 | 2 min | NZL | 8. IDOINE Richard | Hooking |
|
First period |
||||
| 19:59 | 2 - 1 EQ | MEX | 5. COLAS Miguel | |
| (12. GOMEZ Carlos) | ||||
| 17:52 | 2 min | MEX | 12. GOMEZ Carlos | Hooking |
| 13:02 | 2 min | MEX | 23. CHABAT Roberto | Hooking |
| 07:18 | Time-out | MEX | ||
| 07:18 | 2 - 0 EQ | NZL | 19. CHAI Jeremy | |
| (7. HARNETT Keegan) | ||||
| (10. HENDERSON Nicholas) | ||||
| 05:10 | 1 - 0 PP1 | NZL | 9. HAINES Berton | Unassisted |
| 03:30 | 2 min | MEX | 17. GONZALEZ Luis David | High Sticking |
| 00:00 | GK in | MEX | 1. de la GARMA Andres | |
| 00:00 | GK in | NZL | 1. PARRY Richard | |