Israel | - | Bulgaria | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||
Line-ups |
Third period |
||||
60:00 | GK out | BUL | 25. NIKOLOV Nikola | |
60:00 | GK out | ISR | 1. SOROTZKY Avihu | |
58:40 | 2 min | ISR | 2. OZ Ran | Hooking |
57:33 | 2 min | ISR | 17. MOSCOVICH Raanan | Tripping |
53:56 | 13 - 2 EQ | ISR | 9. MAZOUR Daniel | |
(10. FRENKEL Sergei) | ||||
(8. LEVY Itzhak) | ||||
51:30 | 12 - 2 PP2 | ISR | 24. EIZENMAN Oren | |
(12. ERLICH Daniel) | ||||
(10. FRENKEL Sergei) | ||||
50:34 | 2 min | BUL | 7. GIUROV Martin | Holding an opponent |
50:34 | 2 min | BUL | 11. YOTOV Alexei | Elbowing |
49:30 | 11 - 2 EQ | ISR | 9. MAZOUR Daniel | |
(10. FRENKEL Sergei) | ||||
(8. LEVY Itzhak) | ||||
49:12 | 10 - 2 EQ | ISR | 12. ERLICH Daniel | Unassisted |
46:18 | GK in | BUL | 25. NIKOLOV Nikola | |
46:18 | GK out | BUL | 1. MIHAYLOV Konstantin | |
45:20 | 2 min | BUL | 7. GIUROV Martin | Slashing |
45:20 | 2 min | BUL | 23. ISKRENOV Georgi | High Sticking |
45:05 | 2 min | ISR | 17. MOSCOVICH Raanan | Holding an opponent |
44:03 | 9 - 2 PP1 | ISR | 24. EIZENMAN Oren | |
(12. ERLICH Daniel) | ||||
(23. BIRBRAER Maxim) | ||||
42:36 | 2 min | BUL | TEAM PENALTY | Too Many Players on the Ice |
40:00 | GK in | BUL | 1. MIHAYLOV Konstantin | |
40:00 | GK out | BUL | 25. NIKOLOV Nikola | |
Second period |
||||
38:26 | 8 - 2 PP1 | ISR | 12. ERLICH Daniel | |
(9. MAZOUR Daniel) | ||||
(10. FRENKEL Sergei) | ||||
38:26 | 2 min | BUL | 11. YOTOV Alexei | Roughing |
38:12 | 2 min | BUL | 16. GYURKOV Samuel | Hooking |
35:43 | 7 - 2 PP1 | ISR | 9. MAZOUR Daniel | |
(12. ERLICH Daniel) | ||||
(24. EIZENMAN Oren) | ||||
34:55 | 2 min | BUL | 11. YOTOV Alexei | Slashing |
34:55 | 6 - 2 PP1 | ISR | 9. MAZOUR Daniel | |
(12. ERLICH Daniel) | ||||
(24. EIZENMAN Oren) | ||||
33:55 | 2 min | BUL | 16. GYURKOV Samuel | Boarding |
29:08 | 2 min | ISR | 13. LEVY Shlomo | Tripping |
26:06 | 2 min | ISR | 2. OZ Ran | Cross-Checking |
25:14 | 2 min | ISR | 5. KNITER Evgeni | Tripping |
22:01 | 5 - 2 SH1 | BUL | 21. NIKOLOV Martin | |
(24. BOYADJIEV Martin) | ||||
21:33 | 2 min | BUL | 12. HODULOV Ivan | Illegal or Dangerous Equipment (Equipment Infraction) |
First period |
||||
19:58 | 2 min | ISR | 8. LEVY Itzhak | Holding an opponent |
19:42 | 5 - 1 PP1 | ISR | 10. FRENKEL Sergei | |
(12. ERLICH Daniel) | ||||
(9. MAZOUR Daniel) | ||||
18:56 | 2 min | BUL | 2. RADOVANOV Kristian | Tripping |
17:18 | 4 - 1 PP1 | BUL | 9. MUHACHEV Stanislav | |
(11. YOTOV Alexei) | ||||
(7. GIUROV Martin) | ||||
16:24 | 2 min | ISR | 10. FRENKEL Sergei | Interference |
15:44 | 4 - 0 SH1 | ISR | 12. ERLICH Daniel | |
(24. EIZENMAN Oren) | ||||
15:11 | 2 min | ISR | 2. OZ Ran | Interference |
13:39 | 3 - 0 EQ | ISR | 24. EIZENMAN Oren | |
(23. BIRBRAER Maxim) | ||||
(12. ERLICH Daniel) | ||||
12:17 | 2 - 0 PP2 | ISR | 23. BIRBRAER Maxim | |
(12. ERLICH Daniel) | ||||
(24. EIZENMAN Oren) | ||||
10:27 | 2 min | BUL | 4. CVETANOV Cvetan | Hooking |
10:17 | 2 min | BUL | 14. CHEBISHEV Viktor | Hooking |
06:14 | 2 min | BUL | 2. RADOVANOV Kristian | Hooking |
00:18 | 1 - 0 EQ | ISR | 23. BIRBRAER Maxim | |
(24. EIZENMAN Oren) | ||||
(12. ERLICH Daniel) | ||||
00:00 | GK in | BUL | 25. NIKOLOV Nikola | |
00:00 | GK in | ISR | 1. SOROTZKY Avihu |