Turkey | - | New Zealand | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||
Line-ups |
Third period |
||||
60:00 | GK out | NZL | 1. PARRY Richard | |
60:00 | GK out | TUR | 20. KAHRAMAN Erol | |
58:05 | 2 min | TUR | 9. OZTURK Gokhun | Interference |
56:11 | 2 min | NZL | 19. CHAI Jeremy | Tripping |
52:57 | 2 min | NZL | 11. WANNAMAKER Ian | Interference |
50:34 | 2 min | NZL | 9. HAINES Berton | Kneeing |
Second period |
||||
39:59 | 2 min | TUR | 19. HALIL Yusuf | Interference |
34:56 | 2 min | TUR | 18. SOLAK Gokalp | Cross-Checking |
33:20 | 2 min | TUR | 19. HALIL Yusuf | Diving |
33:20 | 2 min | NZL | 5. SPEIRS Brett | Hooking |
29:47 | 1 - 2 EQ | TUR | 19. HALIL Yusuf | |
(8. KOSEMEN Batin) | ||||
(18. SOLAK Gokalp) | ||||
27:33 | 2 min | TUR | TEAM PENALTY | Too Many Players on the Ice |
25:43 | 2 min | NZL | 5. SPEIRS Brett | Tripping |
24:15 | 0 - 2 EQ | NZL | 11. WANNAMAKER Ian | |
(2. LAWRENCE Jamie) | ||||
21:01 | 0 - 1 PP1 | NZL | 3. HUBER Charlie | |
(23. NICHOLLS Daniel) | ||||
(9. HAINES Berton) | ||||
First period |
||||
19:20 | 2 min | TUR | 9. OZTURK Gokhun | Holding an opponent |
11:19 | 2 min | TUR | 14. OZMEN Emrah | Slashing |
05:22 | 2 min | NZL | 22. CHALLIS Jordan | Hooking |
04:57 | 2 min | NZL | 10. HENDERSON Nicholas | Tripping |
02:20 | 2 min | TUR | 21. SOLAK Alper | Tripping |
00:00 | GK in | NZL | 1. PARRY Richard | |
00:00 | GK in | TUR | 20. KAHRAMAN Erol |