| Sweden | - | Switzerland | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||
| Line-ups | |||||||||||||||||||||||||||||
|
Third period |
||||
| 60:00 | GK out | SUI | 26. GERBER Martin | |
| 59:38 | GK out | SWE | 25. MARKSTROM Jacob | |
| 59:38 | 2 - 3 EQ | SWE | 11. HJALMARSSON Simon | |
| (7. TALLINDER Henrik) | ||||
| 59:27 | GK in | SWE | 25. MARKSTROM Jacob | |
| 59:27 | 1 - 3 EQ,ENG | SUI | 51. GARDNER Ryan | Unassisted |
| 58:30 | GK out | SWE | 25. MARKSTROM Jacob | |
| 58:18 | Time-out | SWE | ||
| 57:26 | 2 min | SUI | 90. JOSI Roman | Hooking |
| 47:31 | 2 min | SWE | 44. DANIELSSON Nicklas | Hooking |
| 42:45 | 2 min | SUI | 43. TRACHSLER Morris | Tripping |
|
Second period |
||||
| 38:10 | 1 - 2 PP2 | SWE | 10. FRANSSON Johan | |
| (44. DANIELSSON Nicklas) | ||||
| (21. ERIKSSON Loui) | ||||
| 37:11 | 2 min | SUI | 54. FURRER Philippe | Boarding |
| 36:41 | 2 min | SUI | 31. SEGER Mathias | Interference |
| 32:52 | 2 min | SWE | 28. AXELSSON Dick | Hooking |
| 30:11 | 2 min | SWE | 27. ERICSSON Jimmie | Interference |
| 29:30 | 2 min | SUI | 43. TRACHSLER Morris | Tripping |
| 28:17 | 0 - 2 EQ | SUI | 22. NIEDERREITER Nino | |
| (28. PLUSS Martin) | ||||
| 22:52 | 0 - 1 EQ | SUI | 48. BIEBER Matthias | |
| (95. WALKER Julian) | ||||
| (58. BLUM Eric) | ||||
|
First period |
||||
| 19:14 | 2 min | SWE | 92. LANDESKOG Gabriel | Kneeing |
| 14:59 | 2 min | SWE | 27. ERICSSON Jimmie | Tripping |
| 09:02 | 2 min | SUI | 12. CUNTI Luca | High Sticking |
| 00:35 | 2 min | SUI | 82. MOSER Simon | Slashing |
| 00:00 | GK in | SUI | 26. GERBER Martin | |
| 00:00 | GK in | SWE | 25. MARKSTROM Jacob | |