| Switzerland | - | Canada | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||
| Line-ups | |||||||||||||||||||||||||||||
|
Game winning shots |
||||
| 65:00 | 3 - 2 GWG | SUI | 24. SURI Reto | |
| GK saved | CAN | 9. DUCHENE Matt | 26. GERBER Martin | |
| scored | SUI | 24. SURI Reto | 41. SMITH Mike | |
| GK saved | CAN | 24. READ Matt | 26. GERBER Martin | |
| GK saved | SUI | 23. BODENMANN Simon | 41. SMITH Mike | |
| GK saved | CAN | 14. EBERLE Jordan | 26. GERBER Martin | |
| GK saved | SUI | 70. HOLLENSTEIN Denis | 41. SMITH Mike | |
| GK saved | CAN | 9. DUCHENE Matt | 26. GERBER Martin | |
| GK saved | SUI | 10. AMBUHL Andres | 41. SMITH Mike | |
| GK saved | CAN | 91. STAMKOS Steven | 26. GERBER Martin | |
| GK saved | SUI | 28. PLUSS Martin | 41. SMITH Mike | |
| GK saved | SUI | 51. GARDNER Ryan | 41. SMITH Mike | |
| scored | CAN | 9. DUCHENE Matt | 26. GERBER Martin | |
| scored | SUI | 24. SURI Reto | 41. SMITH Mike | |
| GK saved | CAN | 28. GIROUX Claude | 26. GERBER Martin | |
| GK saved | SUI | 22. NIEDERREITER Nino | 41. SMITH Mike | |
| GK saved | CAN | 14. EBERLE Jordan | 26. GERBER Martin | |
|
Overtime |
||||
| No game actions in this period | ||||
| 65:00 | GK out | CAN | 41. SMITH Mike | |
| 65:00 | GK out | SUI | 26. GERBER Martin | |
|
Third period |
||||
| 53:14 | 2 - 2 EQ | SUI | 22. NIEDERREITER Nino | Unassisted |
| 49:33 | 2 min | CAN | 28. GIROUX Claude | Interference |
| 49:33 | 2 min | SUI | 10. AMBUHL Andres | Roughing |
| 47:35 | 1 - 2 EQ | CAN | 24. READ Matt | |
| (14. EBERLE Jordan) | ||||
|
Second period |
||||
| 35:01 | 2 min | CAN | 14. EBERLE Jordan | Tripping |
| 34:33 | 1 - 1 EQ | CAN | 16. LADD Andrew | |
| (22. SCHENN Luke) | ||||
| (91. STAMKOS Steven) | ||||
| 26:20 | 2 min | SUI | 5. BLINDENBACHER Severin | Tripping |
| 22:08 | 2 min | SUI | 10. AMBUHL Andres | Interference |
|
First period |
||||
| 13:11 | 1 - 0 EQ | SUI | 70. HOLLENSTEIN Denis | |
| (95. WALKER Julian) | ||||
| (43. TRACHSLER Morris) | ||||
| 08:29 | 2 min | CAN | 3. ROBIDAS Stephane | High Sticking |
| 08:29 | 2 min | CAN | 3. ROBIDAS Stephane | High Sticking |
| 00:00 | GK in | CAN | 41. SMITH Mike | |
| 00:00 | GK in | SUI | 26. GERBER Martin | |