| Russia | - | United States | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||
| Line-ups | |||||||||||||||||||||||||||||
|
Third period |
||||
| 60:00 | GK out | USA | 35. GIBSON John | |
| 60:00 | GK out | RUS | 1. VARLAMOV Semyon | |
| 52:45 | 2 min | USA | 19. STAPLETON Tim | Holding an opponent |
| 50:07 | 3 - 8 EQ | USA | 26. STASTNY Paul | |
| (15. SMITH Craig) | ||||
| (34. BUTLER Chris) | ||||
| 49:56 | 3 - 7 EQ | USA | 18. MOSS David | |
| (15. SMITH Craig) | ||||
| 48:11 | 3 - 6 PP1 | USA | 8. TROUBA Jacob | |
| (15. SMITH Craig) | ||||
| (26. STASTNY Paul) | ||||
| 47:49 | 2 min | RUS | 51. TYUTIN Fyodor | High Sticking |
| 43:40 | 3 - 5 PP1 | RUS | 37. PEREZHOGIN Alexander | |
| (24. POPOV Alexander) | ||||
| (8. OVECHKIN Alexander) | ||||
| 42:55 | 2 - 5 SH1 | USA | 20. CARTER Ryan | Unassisted |
| 42:04 | 2 min | USA | 11. GIONTA Stephen | Roughing |
| 41:33 | 2 - 4 EQ | RUS | 8. OVECHKIN Alexander | |
| (1. VARLAMOV Semyon) | ||||
|
Second period |
||||
| 38:12 | GK in | RUS | 1. VARLAMOV Semyon | |
| 38:12 | GK out | RUS | 30. BRYZGALOV Ilya | |
| 37:31 | 1 - 4 EQ | USA | 32. GALCHENYUK Alex | |
| (15. SMITH Craig) | ||||
| (26. STASTNY Paul) | ||||
| 34:25 | 2 min | USA | 17. PALUSHAJ Aaron | Hooking |
| 31:20 | 2 min | RUS | 82. MEDVEDEV Yevgeni | Interference |
| 25:45 | 1 - 3 EQ | USA | 44. THOMPSON Nate | |
| (20. CARTER Ryan) | ||||
|
First period |
||||
| 19:18 | 2 min | USA | 26. STASTNY Paul | Hooking |
| 15:30 | 1 - 2 EQ | RUS | 15. SVITOV Alexander | |
| (50. SOIN Sergei) | ||||
| (51. TYUTIN Fyodor) | ||||
| 12:43 | 0 - 2 EQ | USA | 74. OSHIE TJ | |
| (19. STAPLETON Tim) | ||||
| 11:53 | 0 - 1 EQ | USA | 26. STASTNY Paul | |
| (15. SMITH Craig) | ||||
| (22. HUNWICK Matt) | ||||
| 00:00 | GK in | USA | 35. GIBSON John | |
| 00:00 | GK in | RUS | 30. BRYZGALOV Ilya | |