Latvia | - | Austria | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||
Line-ups |
Third period |
||||
60:00 | GK out | AUT | 25. MULLER Stefan | |
60:00 | GK out | LAT | 25. PUNNENOVS Ivars | |
59:02 | 2 min | LAT | 21. BLUGERS Teodors | Roughing |
59:02 | 10 min | AUT | 16. BISCHOFBERGER Johannes | Misconduct |
59:02 | 2 min | AUT | 16. BISCHOFBERGER Johannes | Cross-Checking |
57:58 | Time-out | AUT | ||
56:53 | 2 min | LAT | 15. EGLE Haralds | Slashing |
56:53 | 2 min | AUT | 3. VALLANT Thomas | Roughing |
54:40 | 2 min | LAT | 6. BAZEVICS Kristaps | Tripping |
50:15 | 2 min | LAT | 4. JAKS Janis | Diving |
50:15 | 2 min | AUT | 15. KURATH Florian | Hooking |
46:16 | 2 min | AUT | 18. RICHTER Marco | Hooking |
43:34 | 2 min | LAT | 18. GOLOVKOVS Georgs | Cross-Checking |
40:00 | GK in | AUT | 25. MULLER Stefan | |
40:00 | GK out | AUT | 1. KICKERT David | |
Second period |
||||
39:43 | 2 min | LAT | 5. ROSINSKIS Rinalds | Tripping |
36:52 | 3 - 0 PP1 | LAT | 18. GOLOVKOVS Georgs | |
(8. AUGSTKALNS Edmunds) | ||||
(24. JEVPALOVS Nikita) | ||||
35:37 | 2 min | AUT | 21. BERR Patrick | Interference |
29:57 | 2 min | LAT | 8. AUGSTKALNS Edmunds | Holding the Stick |
27:22 | 2 - 0 EQ | LAT | 22. LIPSBERGS Roberts | |
(9. MASLOVSKIS Rudolfs) | ||||
(18. GOLOVKOVS Georgs) | ||||
25:21 | 2 min | AUT | 18. RICHTER Marco | Holding an opponent |
24:08 | 1 - 0 PP1 | LAT | 22. LIPSBERGS Roberts | |
(24. JEVPALOVS Nikita) | ||||
(8. AUGSTKALNS Edmunds) | ||||
22:48 | 2 min | AUT | 7. LINDNER Philipp | Boarding |
20:29 | 2 min | LAT | 21. BLUGERS Teodors | Roughing |
First period |
||||
12:38 | 2 min | AUT | 9. DULLER Christoph | Holding an opponent |
08:57 | 2 min | LAT | 5. ROSINSKIS Rinalds | High Sticking |
08:24 | 2 min | LAT | 7. KALVITIS Rudolfs | Delaying the Game |
04:48 | 2 min | LAT | 24. JEVPALOVS Nikita | Slashing |
02:59 | 2 min | AUT | 9. DULLER Christoph | Delaying the Game |
00:00 | GK in | AUT | 1. KICKERT David | |
00:00 | GK in | LAT | 25. PUNNENOVS Ivars |