Spain | - | Australia | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||
Line-ups |
Third period |
||||
60:00 | GK out | AUS | 1. CARSON Fraser | |
60:00 | GK out | ESP | 1. GARCIA Ignacio | |
59:22 | 4 - 1 EQ | AUS | 12. TODD Cameron | |
(15. KUBARA Casey) | ||||
(6. FEDOR Kayne) | ||||
55:32 | 2 min | AUS | 9. SMAIL Thomas | Tripping |
55:14 | 4 - 0 EQ | ESP | 9. SOLORZANO Ignacio | |
(22. FUENTES Patricio) | ||||
54:07 | Time-out | AUS | ||
51:08 | 2 min | ESP | 12. GONZALEZ Gaston | Tripping |
45:58 | 2 min | AUS | TEAM PENALTY | Delaying the Game |
42:43 | 2 min | ESP | 10. ARRINDA Ander | Cross-Checking |
40:31 | 3 - 0 PP1 | ESP | 23. GARCIA Marcus | |
(22. FUENTES Patricio) | ||||
Second period |
||||
39:05 | 2 min | AUS | 7. WONG Chris | Tripping |
35:21 | 2 min | ESP | 24. MEDRANO Daniel | Cross-Checking |
23:53 | 2 min | AUS | 17. BYERS James | Tripping |
23:39 | 2 - 0 EQ | ESP | 13. CARBONELL Alejandro | |
(9. SOLORZANO Ignacio) | ||||
(22. FUENTES Patricio) | ||||
21:08 | 2 min | ESP | 6. ALVAREZ Daniel | Tripping |
20:26 | 2 min | ESP | 23. GARCIA Marcus | Tripping |
First period |
||||
17:20 | 2 min | AUS | 7. WONG Chris | Holding an opponent |
15:14 | 2 min | ESP | 12. GONZALEZ Gaston | Kneeing |
13:10 | 2 min | AUS | 16. CARLSEN Dominic | Slashing |
11:37 | 1 - 0 EQ | ESP | 16. GARCIA Alfonso | |
(18. FERNANDEZ-POLA Angel) | ||||
07:01 | 2 min | ESP | 15. GAINZA Inigo | Hooking |
02:54 | 2 min | AUS | 5. WOODMAN Jamie | Hooking |
00:00 | GK in | AUS | 1. CARSON Fraser | |
00:00 | GK in | ESP | 1. GARCIA Ignacio |