| New Zealand | - | Bulgaria | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||
| Line-ups | |||||||||||||||||||||||||||||
|
Third period |
||||
| 60:00 | GK out | BUL | 1. VIDENOV Dimitar | |
| 60:00 | GK out | NZL | 1. DIX Jakeb | |
| 59:13 | 7 - 0 PP1 | NZL | 24. FREAR Lachlan | |
| (8. KENNEDY Tayler) | ||||
| 57:50 | 2 min | BUL | 13. TALEV Martin | Holding an opponent |
| 56:21 | 2 min | NZL | 17. DARLING Tristan | Hooking |
| 48:03 | 2 min | NZL | 8. KENNEDY Tayler | Kneeing |
| 46:53 | 6 - 0 SH1 | NZL | 4. HENDERSON Aaron | |
| (8. KENNEDY Tayler) | ||||
| 45:13 | 2 min | NZL | 2. McCOMBE Blake | Tripping |
| 42:04 | 2 min | BUL | 2. MLADENOV Reymand | Interference |
|
Second period |
||||
| 38:30 | 2 min | NZL | 4. HENDERSON Aaron | Tripping |
| 33:22 | 2 min | BUL | 9. VASILEV Aleksandar | Interference |
| 32:40 | GK in | NZL | 1. DIX Jakeb | |
| 32:40 | 5 - 0 EQ,EA | NZL | 18. HARRISON Shaun | |
| (4. HENDERSON Aaron) | ||||
| (5. DRAKE Quinn) | ||||
| 32:15 | GK out | NZL | 1. DIX Jakeb | |
| 30:11 | 2 min | BUL | 13. TALEV Martin | Cross-Checking |
| 26:48 | 2 min | NZL | 17. DARLING Tristan | Cross-Checking |
| 25:34 | 2 min | BUL | 2. MLADENOV Reymand | Hooking |
| 23:15 | 4 - 0 SH1 | NZL | 7. JAGAU Kevin | |
| (10. BURNS Callum) | ||||
| (13. COSLETT George) | ||||
| 21:35 | 10 min | NZL | 8. KENNEDY Tayler | Misconduct |
| 21:35 | 2 min | NZL | 8. KENNEDY Tayler | Checking to the Head and Neck Area |
|
First period |
||||
| 16:05 | 2 min | BUL | 6. VIDENOV Vasil | Slashing |
| 12:39 | GK in | BUL | 1. VIDENOV Dimitar | |
| 12:39 | GK out | BUL | 20. NIKOLOV Nikolay | |
| 12:39 | 3 - 0 EQ | NZL | 24. FREAR Lachlan | |
| (15. ROTH Benedict) | ||||
| (22. RICHARDS Thomas) | ||||
| 08:16 | 2 min | NZL | 22. RICHARDS Thomas | Cross-Checking |
| 07:44 | 2 - 0 PP1 | NZL | 24. FREAR Lachlan | |
| (15. ROTH Benedict) | ||||
| (7. JAGAU Kevin) | ||||
| 07:01 | 2 min | BUL | 8. EFTIMOV Maksim | Tripping |
| 02:25 | 1 - 0 EQ | NZL | 10. BURNS Callum | |
| (8. KENNEDY Tayler) | ||||
| 00:00 | GK in | BUL | 20. NIKOLOV Nikolay | |
| 00:00 | GK in | NZL | 1. DIX Jakeb | |