| Hungary | - | Slovenia | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||
| Line-ups | |||||||||||||||||||||||||||||
|
Third period |
||||
| 60:00 | GK out | SLO | 20. VLAHOVIC Mark | |
| 60:00 | GK out | HUN | 1. KORNAKKER Daniel | |
| 58:04 | 6 - 1 PP1 | HUN | 24. GASPAR Mate | |
| (17. KISS Zsombor) | ||||
| (15. SZALLER Mark) | ||||
| 56:26 | 2 min | SLO | 8. GLAVIC Gasper | Roughing |
| 50:56 | GK in | SLO | 20. VLAHOVIC Mark | |
| 50:56 | GK out | SLO | 25. US Zan | |
| 50:56 | 2 min | SLO | 8. GLAVIC Gasper | Roughing |
| 50:56 | 2 min | HUN | 22. GALLO Vilmos | Roughing |
| 49:10 | 5 - 1 EQ | HUN | 21. KERESZTURY Erik | |
| (16. EGYED Mark) | ||||
| (12. LADAY Tamas) | ||||
| 48:07 | 4 - 1 EQ | HUN | 18. VOKLA Roland | |
| (11. MAZZAG Daniel) | ||||
| (9. VIZI Daniel) | ||||
| 45:03 | 2 min | SLO | TEAM PENALTY | Too Many Players on the Ice |
|
Second period |
||||
| 38:15 | 2 min | HUN | 18. VOKLA Roland | Charging |
| 32:47 | 2 min | HUN | 17. KISS Zsombor | Holding an opponent |
| 28:21 | 2 min | HUN | 21. KERESZTURY Erik | Charging |
| 25:53 | 2 min | HUN | 14. SZABAD Kevin | Charging |
| 25:32 | 3 - 1 PP1 | HUN | 6. ERDELY Csanad | |
| (22. GALLO Vilmos) | ||||
| (7. GARAT Zsombor) | ||||
| 24:23 | 2 min | SLO | 4. ZORKO Luka | Delaying the Game |
| 23:14 | 2 min | SLO | 13. KRASOVEC Ziga | Hooking |
|
First period |
||||
| 17:58 | 2 min | HUN | 23. SZABO Bence | High Sticking |
| 17:32 | 2 - 1 PP1 | HUN | 10. SZABO Krisztian | |
| (6. ERDELY Csanad) | ||||
| (12. LADAY Tamas) | ||||
| 16:57 | 2 min | SLO | 10. TOMAZEVIC Blaz | Elbowing |
| 16:51 | 1 - 1 EQ | SLO | 23. JEZOVSEK Zan | |
| (22. CUVAN Primoz) | ||||
| 13:31 | 2 min | SLO | 11. JEKLIC Matic | Slashing |
| 09:51 | 1 - 0 EQ | HUN | 8. TERBOCS Istvan | |
| (14. SZABAD Kevin) | ||||
| (15. SZALLER Mark) | ||||
| 05:04 | 2 min | HUN | 5. STIPSICZ Bence | Interference |
| 00:00 | GK in | SLO | 25. US Zan | |
| 00:00 | GK in | HUN | 1. KORNAKKER Daniel | |