| Austria | - | Hungary | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||
| Line-ups | |||||||||||||||||||||||||||||
|
Third period |
||||
| 60:00 | GK out | HUN | 20. ARANY Gergely | |
| 60:00 | GK out | AUT | 25. MULLER Stefan | |
| 58:57 | 2 - 6 EQ | HUN | 5. STIPSICZ Bence | |
| (11. MAZZAG Daniel) | ||||
| (9. VIZI Daniel) | ||||
| 57:16 | GK in | AUT | 25. MULLER Stefan | |
| 57:16 | 2 - 5 EQ,ENG | HUN | 6. ERDELY Csanad | |
| (10. SZABO Krisztian) | ||||
| (5. STIPSICZ Bence) | ||||
| 56:28 | Time-out | AUT | ||
| 55:40 | GK out | AUT | 25. MULLER Stefan | |
| 54:58 | 2 min | HUN | 5. STIPSICZ Bence | Tripping |
| 52:47 | 2 min | HUN | 18. VOKLA Roland | High Sticking |
| 45:05 | 20 min | AUT | 7. HAGEN Matthias | Game Misconduct Penalty |
| 45:05 | 5 min | AUT | 7. HAGEN Matthias | Checking from Behind |
| 44:59 | 2 - 4 EQ | HUN | 22. GALLO Vilmos | |
| (16. EGYED Mark) | ||||
| (10. SZABO Krisztian) | ||||
| 42:44 | 2 min | HUN | 10. SZABO Krisztian | Hooking |
|
Second period |
||||
| 38:59 | 2 min | AUT | 16. BALTRAM Florian | Roughing |
| 38:59 | 2 min | HUN | 16. EGYED Mark | Holding an opponent |
| 36:46 | 2 - 3 EQ | HUN | 18. VOKLA Roland | |
| (9. VIZI Daniel) | ||||
| (23. SZABO Bence) | ||||
| 32:16 | 2 min | AUT | 4. WOLF Bernd | Hooking |
| 29:22 | 2 min | HUN | 22. GALLO Vilmos | Interference |
| 28:59 | 2 - 2 EQ | HUN | 21. KERESZTURY Erik | |
| (17. KISS Zsombor) | ||||
| 25:22 | 2 min | HUN | 5. STIPSICZ Bence | Delaying the Game |
| 23:50 | 2 min | HUN | 6. ERDELY Csanad | Charging |
|
First period |
||||
| 19:58 | 2 min | HUN | 10. SZABO Krisztian | Slashing |
| 15:44 | 2 - 1 PP1 | HUN | 22. GALLO Vilmos | |
| (21. KERESZTURY Erik) | ||||
| (15. SZALLER Mark) | ||||
| 14:45 | 2 min | AUT | 19. SCHNETZER Ramon | Delaying the Game |
| 09:22 | 2 - 0 PP1 | AUT | 8. HUBER Mario | |
| (22. ZWERGER Dominic) | ||||
| 08:27 | 2 min | HUN | 6. ERDELY Csanad | Slashing |
| 07:19 | 2 min | AUT | 10. JAKUBITZKA Daniel | Interference |
| 03:07 | 1 - 0 EQ | AUT | 22. ZWERGER Dominic | |
| (9. WUKOVITS Ali) | ||||
| 00:13 | 2 min | AUT | 11. PAULWEBER Clemens | Charging |
| 00:00 | GK in | HUN | 20. ARANY Gergely | |
| 00:00 | GK in | AUT | 25. MULLER Stefan | |