Great Britain | - | Lithuania | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||
Line-ups |
Game winning shots |
||||
65:00 | 4 - 5 GWG | LTU | 10. ZHUKAUSKAS Pavel | |
GK saved | GBR | 12. FORBES Alexander | 25. PAVLIUKOV Artur | |
scored | LTU | 10. ZHUKAUSKAS Pavel | 1. HEDLEY Jordan | |
GK saved | GBR | 16. DUGGAN Samuel | 25. PAVLIUKOV Artur | |
GK saved | LTU | 15. SKADAUSKAS Dominykas | 1. HEDLEY Jordan | |
missed | GBR | 15. ANTONOV Ivan | 25. PAVLIUKOV Artur | |
Overtime |
||||
No game actions in this period | ||||
65:00 | GK out | LTU | 25. PAVLIUKOV Artur | |
65:00 | GK out | GBR | 1. HEDLEY Jordan | |
Third period |
||||
59:41 | Time-out | GBR | ||
59:41 | 2 min | GBR | 12. FORBES Alexander | Tripping |
53:24 | Time-out | LTU | ||
51:21 | 4 - 4 EQ | GBR | 18. JOHNSON Luc | |
(5. BUGLASS Callum) | ||||
Second period |
||||
33:53 | 3 - 4 EQ | LTU | 12. LAUKAITIS Arturas | |
(21. CETVERTAK Deivid) | ||||
31:41 | 3 - 3 PP1 | LTU | 12. LAUKAITIS Arturas | |
(2. PROTCENKO Edgar) | ||||
(21. CETVERTAK Deivid) | ||||
30:55 | 2 min | GBR | 8. STEAD Harvey | Boarding |
29:40 | 2 min | GBR | 21. STRATFORD Michael | Holding an opponent |
28:12 | 3 - 2 EQ | GBR | 12. FORBES Alexander | |
(11. BETTERIDGE Oliver) | ||||
(17. HOOK Lewis) | ||||
25:02 | 2 min | GBR | 15. ANTONOV Ivan | Interference |
22:14 | 2 - 2 PP1 | GBR | 16. DUGGAN Samuel | |
(12. FORBES Alexander) | ||||
(17. HOOK Lewis) | ||||
22:02 | 2 min | LTU | 3. GAIDAUSKAS Aurimas | Hooking |
21:46 | 1 - 2 EQ | GBR | 15. ANTONOV Ivan | |
(16. DUGGAN Samuel) | ||||
(8. STEAD Harvey) | ||||
First period |
||||
16:45 | 0 - 2 PP1 | LTU | 12. LAUKAITIS Arturas | |
(2. PROTCENKO Edgar) | ||||
(7. CETVERTAK Ilja) | ||||
15:56 | 2 min | GBR | 8. STEAD Harvey | Tripping |
06:30 | 2 min | GBR | 3. McGIFFIN Cameron | Tripping |
03:35 | 0 - 1 EQ | LTU | 17. BOGDZIUL Dominyk | |
(9. SADAUSKAS Erikas) | ||||
(14. VITTE Donatas) | ||||
00:00 | GK in | LTU | 25. PAVLIUKOV Artur | |
00:00 | GK in | GBR | 1. HEDLEY Jordan |