| Estonia | - | Serbia | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||
| Line-ups | |||||||||||||||||||||||||||||
|
Third period |
||||
| 60:00 | GK out | SRB | 1. STEPANOVIC Petar | |
| 59:40 | 2 min | SRB | 2. ANIC Ivan | Roughing |
| 59:40 | 2 min | EST | 9. VASJONKIN Vadim | Charging |
| 59:08 | GK out | EST | 1. SEPPENEN Daniil | |
| 57:41 | 2 min | SRB | 4. TERZIC Djordjije | Holding the Stick |
| 54:41 | 3 - 4 EQ | EST | 19. NESTERTSUK Vladimir | |
| (12. ANTSEVSKI Vladlen) | ||||
| (14. TUGO Michael) | ||||
| 52:31 | 2 min | SRB | 17. PAJIC Sinisa | Hooking |
| 48:13 | 2 min | SRB | 14. VUKICEVIC Luka | Tripping |
| 45:39 | 2 min | SRB | 17. PAJIC Sinisa | Tripping |
| 43:48 | 2 min | EST | 3. PATRUSEV Dmitri | Hooking |
|
Second period |
||||
| 38:20 | 2 - 4 EQ | SRB | 4. TERZIC Djordjije | |
| (17. PAJIC Sinisa) | ||||
| (11. BJELOGRLIC Uros) | ||||
| 31:14 | 2 - 3 EQ | EST | 7. FURSA Daniil | |
| (17. KOZOREV Nikita) | ||||
| (9. VASJONKIN Vadim) | ||||
| 23:49 | 2 min | SRB | 14. VUKICEVIC Luka | Roughing |
| 23:49 | 2 min | EST | 16. PETROV Jegor | Roughing |
| 21:51 | Time-out | EST | ||
| 21:51 | 1 - 3 PP1 | SRB | 12. STOJANOVIC Nikola | |
| (10. LESTARIC Lazar) | ||||
| 21:22 | 2 min | EST | 3. PATRUSEV Dmitri | Hooking |
| 20:49 | 1 - 2 PP1 | SRB | 4. TERZIC Djordjije | |
| (11. BJELOGRLIC Uros) | ||||
| (15. PODUNAVAC Pavle) | ||||
| 20:40 | 2 min | EST | 21. VINOGRADOV Aleksandr | Kneeing |
|
First period |
||||
| 19:39 | 1 - 1 PP1 | SRB | 5. GLAVONJIC Ivan | |
| (17. PAJIC Sinisa) | ||||
| 18:24 | 2 min | EST | 7. FURSA Daniil | Roughing |
| 17:09 | 2 min | SRB | 12. STOJANOVIC Nikola | Hooking |
| 12:52 | 2 min | EST | 9. VASJONKIN Vadim | Cross-Checking |
| 11:56 | 2 min | SRB | 17. PAJIC Sinisa | Hooking |
| 09:02 | 2 min | SRB | 2. ANIC Ivan | Hooking |
| 03:26 | 1 - 0 EQ | EST | 7. FURSA Daniil | |
| (9. VASJONKIN Vadim) | ||||
| (23. ROIGAS Robin) | ||||
| 00:00 | GK in | SRB | 1. STEPANOVIC Petar | |
| 00:00 | GK in | EST | 1. SEPPENEN Daniil | |