Israel | - | Australia | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||
Line-ups |
Overtime |
||||
64:44 | GK out | AUS | 1. KIMLIN Anthony | |
64:44 | GK out | ISR | 1. SOROTZKI Avihu | |
64:44 | 4 - 3 EQ | ISR | 18. EIZENMAN Oren | |
Third period |
||||
59:54 | GK in | ISR | 1. SOROTZKI Avihu | |
59:54 | 3 - 3 PP2,EA | ISR | 24. EIZENMAN Alon | |
(21. SHERBATOV Eliezer) | ||||
(9. MAZOUR Daniel) | ||||
58:54 | 2 min | AUS | 13. KUDLA David | Tripping |
58:47 | GK out | ISR | 1. SOROTZKI Avihu | |
58:15 | 2 - 3 PS | AUS | 2. McDOWELL Brendan | |
58:15 | PS | ISR | TEAM PENALTY | Too Many Players on the Ice |
58:15 | 2 min | AUS | 18. STEPHENSON Todd | Hooking |
56:14 | 2 min | AUS | 12. RUMMUKAINEN Mark | Tripping |
54:37 | 2 min | ISR | 10. FRENKEL Sergei | High Sticking |
53:56 | 2 - 2 EQ | ISR | 9. MAZOUR Daniel | |
(10. FRENKEL Sergei) | ||||
(21. SHERBATOV Eliezer) | ||||
49:41 | 2 min | AUS | 4. GRAHAM Todd | Hooking |
48:39 | Time-out | ISR | ||
47:29 | 2 min | AUS | 6. McKENZIE Austin | Boarding |
47:04 | 1 - 2 EQ | ISR | 9. MAZOUR Daniel | |
(10. FRENKEL Sergei) | ||||
(21. SHERBATOV Eliezer) | ||||
44:08 | 2 min | ISR | 10. FRENKEL Sergei | Kneeing |
40:35 | Time-out | AUS | ||
Second period |
||||
38:14 | 2 min | AUS | 15. BYERS James | Holding an opponent |
37:03 | 0 - 2 EQ | AUS | 16. CLIFF William | |
(14. TODD Cameron) | ||||
(7. McGREGOR Shannon) | ||||
34:08 | 2 min | ISR | 13. LEVY Shlomo | Tripping |
31:18 | 2 min | AUS | 18. STEPHENSON Todd | Hooking |
29:08 | 2 min | AUS | 11. SCHLAMP Michael | Hooking |
22:44 | 2 min | ISR | 9. MAZOUR Daniel | Tripping |
First period |
||||
16:00 | 2 min | AUS | 8. STURROCK Greg | Charging |
13:47 | 2 min | ISR | TEAM PENALTY | Too Many Players on the Ice |
08:15 | 0 - 1 SH1 | AUS | 14. TODD Cameron | |
07:46 | 2 min | AUS | 18. STEPHENSON Todd | Cross-Checking |
02:38 | 2 min | AUS | 14. TODD Cameron | Hooking |
00:00 | GK in | AUS | 1. KIMLIN Anthony | |
00:00 | GK in | ISR | 1. SOROTZKI Avihu |