Belgium | - | Iceland | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||
Line-ups |
Third period |
||||
60:00 | GK out | ISL | 1. HEDSTROM Dennis | |
60:00 | GK out | BEL | 1. STEIJLEN Bjorn | |
59:55 | GK in | BEL | 1. STEIJLEN Bjorn | |
59:55 | 3 - 6 EQ,ENG | ISL | 9. HEDSTROM Robin | Unassisted |
58:27 | GK out | BEL | 1. STEIJLEN Bjorn | |
58:27 | Time-out | BEL | ||
55:12 | 3 - 5 EQ | ISL | 15. BERGMANN Brynjar | |
(18. REYNISSON Sigurdur) | ||||
(22. SVERRISSON Andri) | ||||
49:38 | 3 - 4 PP1 | ISL | 17. GISLASON Jon | |
(13. ALENGARD Emil) | ||||
(25. JONSSON Ingvar) | ||||
47:45 | 2 min | BEL | 8. MORGAN Mitch | Hooking |
42:11 | 3 - 3 EQ | ISL | 9. HEDSTROM Robin | |
(13. ALENGARD Emil) | ||||
Second period |
||||
39:30 | 2 min | ISL | 8. PALSSON Robert | Boarding |
38:02 | 2 min | BEL | 2. MAAS Lorenzo | Tripping |
37:54 | 2 min | ISL | 4. ARNASON Birkir | Cross-Checking |
37:32 | 2 min | BEL | 17. TORREMANS Ben | Roughing / start serving at 39:32 |
37:32 | 2 min | ISL | 7. MAGNUSSON Jonas | Roughing |
37:32 | 2 min | BEL | 17. TORREMANS Ben | Slashing |
36:20 | 2 min | ISL | 6. HELGASON Andri | Diving |
36:20 | 2 min | BEL | 8. MORGAN Mitch | Tripping |
36:14 | 2 min | ISL | 25. JONSSON Ingvar | Roughing / start serving at 38:14 |
36:14 | 2 min | ISL | 25. JONSSON Ingvar | Slashing |
36:14 | 2 min | BEL | 1. STEIJLEN Bjorn | Roughing |
33:29 | 2 min | ISL | 9. HEDSTROM Robin | Hooking |
33:29 | 2 min | BEL | 21. PELLEGRIMS Maxime | Holding an opponent |
30:56 | 3 - 2 PP1 | BEL | 18. GEERTS Don | |
(16. KOLODZIEJCZYK Bryan) | ||||
(19. SWINNEN Dennis) | ||||
29:42 | 2 min | ISL | 4. ARNASON Birkir | Tripping |
23:19 | 2 min | ISL | 5. BLONDAL Orri | Boarding |
First period |
||||
19:53 | 2 min | ISL | 6. HELGASON Andri | Roughing |
14:39 | 2 - 2 EQ | ISL | 9. HEDSTROM Robin | Unassisted |
06:28 | 2 - 1 EQ | BEL | 7. MORGAN Vincent | |
(18. GEERTS Don) | ||||
(9. ENGELEN Jens) | ||||
05:27 | 1 - 1 EQ | ISL | 17. GISLASON Jon | |
(13. ALENGARD Emil) | ||||
(6. HELGASON Andri) | ||||
02:09 | 1 - 0 EQ | BEL | 9. ENGELEN Jens | |
(21. PELLEGRIMS Maxime) | ||||
00:00 | GK in | ISL | 1. HEDSTROM Dennis | |
00:00 | GK in | BEL | 1. STEIJLEN Bjorn |