| Hungary | - | Ukraine | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||
| Line-ups | |||||||||||||||||||||||||||||
|
Game winning shots |
||||
| 65:00 | 3 - 4 GWG | UKR | 3. LUHOVY Vladyslav | |
| scored | UKR | 3. LUHOVY Vladyslav | 20. ARANY Gergely | |
| GK saved | HUN | 6. ERDELY Csanad | 25. ZAKHARCHENKO Eduard | |
| missed | UKR | 21. TYMCHENKO Yevgen | 20. ARANY Gergely | |
| scored | HUN | 6. ERDELY Csanad | 25. ZAKHARCHENKO Eduard | |
| scored | UKR | 3. LUHOVY Vladyslav | 20. ARANY Gergely | |
| GK saved | HUN | 16. VINCZE Peter | 25. ZAKHARCHENKO Eduard | |
| missed | UKR | 22. HRYTSENKO Tymur | 20. ARANY Gergely | |
| GK saved | HUN | 22. GALLO Vilmos | 25. ZAKHARCHENKO Eduard | |
|
Overtime |
||||
| No game actions in this period | ||||
| 65:00 | GK out | UKR | 25. ZAKHARCHENKO Eduard | |
| 65:00 | GK out | HUN | 20. ARANY Gergely | |
|
Third period |
||||
| 59:31 | Time-out | UKR | ||
| 55:29 | 3 - 3 PP1 | UKR | 21. TYMCHENKO Yevgen | |
| (17. KUZMYK Sergi) | ||||
| (6. VARYVODA Volodymyr) | ||||
| 54:06 | 2 min | HUN | 8. TERBOCS Istvan | Holding an opponent |
| 52:41 | Time-out | HUN | ||
| 52:41 | 2 min | UKR | 21. TYMCHENKO Yevgen | High Sticking |
| 45:30 | 2 min | UKR | 2. PIDDUBNY Bogdan | Tripping |
| 42:23 | 2 min | HUN | 15. SZALLER Mark | Interference |
|
Second period |
||||
| 39:35 | 2 min | HUN | 21. KERESZTURY Erik | Unsportsmanlike Conduct |
| 39:31 | 3 - 2 EQ | HUN | 16. VINCZE Peter | |
| (9. KOCSIS Ferenc) | ||||
| (15. SZALLER Mark) | ||||
| 37:07 | 2 min | HUN | 6. ERDELY Csanad | High Sticking |
| 36:39 | 2 - 2 EQ | UKR | 21. TYMCHENKO Yevgen | |
| (11. BOIKOV Anton) | ||||
| 33:58 | 2 min | HUN | 5. STIPSICZ Bence | Hooking |
| 29:01 | 2 min | HUN | 16. VINCZE Peter | Tripping |
| 26:48 | 2 min | UKR | 5. GRYGORYEV Andri | Slashing |
| 26:38 | 2 min | HUN | 2. EGYED Mark | Cross-Checking |
| 20:09 | 2 min | UKR | 12. NAIDA Pavlo | Interference |
|
First period |
||||
| 19:04 | 2 - 1 PP2 | UKR | 17. KUZMYK Sergi | |
| (12. NAIDA Pavlo) | ||||
| (7. ANDREIKIV Vitali) | ||||
| 18:26 | 2 min | HUN | 15. SZALLER Mark | Tripping |
| 17:27 | 2 min | HUN | 3. REISZ Aron | Tripping |
| 09:47 | 2 - 0 PP1 | HUN | 6. ERDELY Csanad | |
| (16. VINCZE Peter) | ||||
| (3. REISZ Aron) | ||||
| 09:29 | 2 min | UKR | TEAM PENALTY | Too Many Men / Served by: 3 LUHOVY V |
| 05:41 | 1 - 0 PP2 | HUN | 16. VINCZE Peter | |
| (6. ERDELY Csanad) | ||||
| 05:18 | 2 min | UKR | 5. GRYGORYEV Andri | Roughing |
| 03:45 | 2 min | UKR | 9. LYALKA Vitali | Delaying the Game |
| 01:07 | 2 min | UKR | 4. ALEKSANDROV Olexander | Interference |
| 00:00 | GK in | UKR | 25. ZAKHARCHENKO Eduard | |
| 00:00 | GK in | HUN | 20. ARANY Gergely | |